Sign up to stay up to date on the Ashland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 Alta Avenue 4 2 2,176 $625,000 $287 1 day
63 Nutley Street 2 1 884 $642,000 $726 1 day
762 B Street 3 3 1,972 $799,000 $405 2 days
145 Normal Avenue 3 3 2,204 $1,035,000 $469 2 days
3665 Hyatt Prairie Road 3 3 2,907 $1,950,000 $670 2 days
5010 Old Highway 99 S 2 2 1,750 $399,000 $228 6 days
7696 Hyatt Prairie 3 3 1,912 $675,000 $353 7 days
1058 Linda Avenue 5 3 3,100 $649,000 $209 8 days
3150 Butler Creek Road 3 2 1,809 $585,000 $323 8 days
320 Gaerky Creek Road 3 3 3,356 $699,000 $208 9 days
5831 Old Highway 99 S 3 4 2,953 $950,000 $321 9 days
373 Iowa Street N/A N/A N/A $700,000 Unknown 12 days
262 Sheridan Street 3 3 2,062 $469,000 $227 13 days
119 Granite Street 2 2 2,955 $899,900 $304 13 days
527 Sutton Place 3 3 2,400 $745,000 $310 13 days
152 Strawberry Lane 3 3 3,004 $895,000 $297 13 days
148 Alida Street 3 2 1,452 $624,808 $430 34 days
Timberlake Drive N/A N/A N/A $127,500 Unknown 15 days
480 Mount Ashland Ski Road 3 3 2,480 $995,000 $401 16 days
311 B Street 4 2 1,836 $875,000 $476 16 days
2025 Green Meadows Way 3 2 1,726 $612,000 $354 16 days
2590 Siskiyou Highway 4 2 2,120 $669,000 $315 17 days
2140 Birchwood Lane 2 2 1,359 $410,000 $301 20 days
2354 Green Meadows Way 3 3 1,790 $615,000 $343 21 days
533 Fairview Street 4 4 3,589 $1,375,000 $383 20 days
728 W Valley View 5 3 1,832 $515,000 $281 22 days
43 S Mountain Avenue 3 2 1,328 $439,000 $330 21 days
283 N 2nd Street N/A N/A N/A $450,000 Unknown 22 days
619 Elkader Street 5 4 4,448 $1,625,000 $365 22 days
2234 Dollarhide Way 2 3 1,714 $439,920 $256 22 days
1342 E Main Street 2 1 936 $390,000 $416 22 days
1340 E Main Street 2 1 768 $410,000 $533 22 days
2260 Old Highway 99 S 4 3 2,847 $900,000 $316 22 days
10001 Dead Indian Memorial Road N/A N/A N/A $285,000 Unknown 22 days
583 Coffee Lane 2 1 752 $389,900 $518 23 days
485 Orchard Street 5 4 2,487 $695,000 $279 24 days
240 Grant Street N/A N/A N/A $965,000 Unknown 24 days
254 Grant Street N/A N/A N/A $1,395,000 Unknown 24 days
3404 Siskiyou Boulevard 4 3 2,989 $699,000 $233 27 days
271 Cove Road N/A N/A N/A $345,000 Unknown 30 days
1302 Mill Pond Road 2 1 956 $399,900 $418 16 days
1661 Highway 99 N N/A N/A N/A $1,700,000 Unknown 37 days
219 N Mountain Avenue N/A N/A N/A $850,000 Unknown 31 days
830 Park Street 2 2 1,234 $339,000 $274 31 days
986 Stoneridge Avenue 4 3 1,992 $525,000 $263 32 days
Weller Lane N/A N/A N/A $235,000 Unknown 32 days
2148 Birchwood Lane 2 2 1,359 $449,000 $330 34 days
738 Normal Avenue 2 3 1,128 $327,000 $289 34 days
279 Alta Street 4 2 1,956 $649,000 $331 36 days
608 Fair Oaks Court 2 2 1,225 $325,000 $265 35 days
Average: 3.3 3.1 2,546 $1,152,137 $392 77 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
689 Beach Street 2 2 1,242 $456,000 $367 0 days
123 Cypress Circle 3 2 1,408 $549,000 $389 5 days
592 Nandina Street 2 2 1,449 $485,000 $334 3 days
761 Nepenthe Road 2 2 1,719 $550,000 $319 9 days
640 Oak Street 3 3 1,766 $665,500 $376 8 days
2995 Nova Drive 3 3 2,293 $600,000 $261 1 day
907 Neil Creek Road 4 3 2,188 $610,000 $278 4 days
4481 Highway 66 3 2 1,620 $550,000 $339 6 days
1071 Wildwood Way 3 3 2,017 $765,000 $379 7 days
364 Vista Street 5 4 3,468 $1,050,000 $302 8 days
9 Hillcrest Street 4 3 2,381 $1,090,000 $457 5 days
345 Liberty Street 3 2 1,301 $550,000 $422 6 days
155 Scenic Drive 3 3 2,672 $779,000 $291 5 days
685 Beach Street 4 3 2,082 $599,000 $287 15 days
676 Cherry Lane 4 3 3,116 $705,000 $226 12 days
500 Allison Street N/A N/A N/A $515,000 Unknown 14 days
751 Glenwood Drive 3 2 1,661 $379,000 $228 13 days
249 N Wightman Street 3 2 1,552 $507,000 $326 21 days
635 Chestnut Street 3 2 1,432 $509,000 $355 53 days
738 Fairway Court 3 3 1,995 $795,000 $398 49 days
1056 Beswick Way 3 2 1,933 $799,000 $413 49 days
1509 Woodland Drive 4 3 2,712 $850,000 $313 62 days
1921 Ashland Mine Road 2 2 1,157 $625,000 $540 50 days
225 Grandview Drive 4 5 4,234 $1,700,000 $401 61 days
155 Westwood Street 4 4 3,438 $749,000 $217 49 days
426 Parkside Drive 3 2 1,538 $599,900 $390 79 days
Elkader Street TL 200 Unit TL 200 N/A N/A N/A $250,000 Unknown 7 days
1100 Beswick Way 4 3 2,268 $675,000 $297 4 days
832 Pavilion Place 2 2 1,181 $250,000 $211 58 days
11871 Highway 66 3 3 2,707 $895,000 $330 85 days
324 Liberty Street 2 1 1,630 $400,000 $245 97 days
472 Scenic Drive 3 3 2,043 $664,900 $325 92 days
39 E Valley View Road 3 3 3,209 $1,048,808 $326 114 days
818 Pavilion Place 2 2 1,106 $255,000 $230 115 days
457 C Street N/A N/A N/A $450,000 Unknown 46 days
13889 Dead Indian Memorial Road N/A N/A N/A $300,000 Unknown 114 days
1020 Walker Avenue 3 3 2,360 $715,000 $302 71 days
62 N Mountain Avenue 3 3 1,528 $393,000 $257 124 days
19 Gresham Street N/A N/A N/A $950,000 Unknown 73 days
55 W Hersey Street 2 2 1,400 $365,000 $260 122 days
500 Lakota Way 4 3 3,240 $770,000 $237 162 days
144 Crocker Street 3 3 1,361 $369,000 $271 199 days
4201 Highway 66 1 1 513 $595,808 $1,161 203 days
157 Ashland Acres Road 3 4 3,187 $850,000 $266 192 days
267 Meadow Drive 3 3 2,089 $450,000 $215 218 days
780 Oakway Circle 3 2 1,600 $590,000 $368 246 days
391 Clinton Street 3 3 2,360 $1,111,500 $470 323 days
694 Timberlake Drive 3 3 2,184 $599,000 $274 367 days
184 E Valley View Road N/A N/A N/A $359,000 Unknown 597 days
2155 Ashland Mine Road N/A N/A N/A $9,850,000 Unknown 615 days
Average: 3.0 2.7 2,259 $892,065 $342 134 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 N Wightman Street 2 2 1,125 $468,000 $456,580 $405 90 days 9/9/26
1087 Oak Knoll Drive 3 3 1,753 $499,000 $490,000 $279 189 days 9/9/26
955 Overlook Drive 3 3 1,556 $520,000 $495,000 $318 26 days 9/8/26
55 Pompadour Drive 5 6 5,974 $1,290,000 $1,290,000 $215 3 days 9/4/26
304 Clinton Street 3 2 1,196 $535,000 $535,000 $447 21 days 9/4/26
5 Scenic Drive 3 3 3,320 $1,300,000 $1,300,000 $391 34 days 9/4/26
1423 E Main Street 3 2 1,576 $525,000 $505,000 $320 49 days 9/4/26
175 Lithia Way 303 Unit 303 1 2 1,428 $745,000 $725,000 $507 84 days 9/4/26
455 Holly Street 3 3 1,844 $540,000 $520,000 $281 308 days 9/4/26
7130 Highway 66 3 3 2,644 $1,080,000 $1,000,000 $378 78 days 9/3/26
540 Oak Knoll Drive 3 2 1,291 $375,000 $355,000 $274 95 days 9/3/26
396 Randy Street 3 3 2,075 $799,200 $785,000 $378 90 days 9/1/26
1159 Park Street 4 4 2,130 $650,000 $640,000 $300 107 days 9/1/26
199 E Main Street N/A N/A N/A $150,000 $150,000 Unknown 34 days 8/31/26
545 Conifer Way 3 3 2,394 $950,000 $930,000 $388 453 days 8/31/26
39 N Mountain Avenue 3 2 1,134 $449,000 $449,000 $395 22 days 8/28/26
1111 Oak Street 3 2 1,512 $649,000 $649,000 $429 11 days 8/28/26
2277 Siskiyou Boulevard 1 1 861 $405,000 $400,000 $464 2 days 8/28/26
403 Briscoe Place 4 3 3,098 $949,000 $925,000 $298 95 days 8/28/26
500 Pompadour Drive 5 5 3,566 $1,250,000 $1,128,000 $316 298 days 8/28/26
1927 Tamarack Place 3 3 3,003 $795,000 $775,000 $258 102 days 8/27/26
960 Oak Street 4 3 2,596 $719,000 $709,100 $273 17 days 8/26/26
492 Herbert Street 3 2 1,418 $550,000 $560,000 $394 24 days 8/25/26
1312 Iowa Street 2 1 1,253 $419,000 $398,000 $317 53 days 8/24/26
723 Reiten Drive 3 2 2,178 $499,000 $499,000 $229 28 days 8/24/26
1600 Neil Creek Road N/A N/A N/A $129,500 $110,000 Unknown 22 days 8/21/26
2011 Dead Indian Memorial Road 7 3 3,084 $600,000 $600,000 $194 221 days 8/21/26
524 Drager Street 3 3 2,273 $807,000 $867,000 $381 2 days 8/20/26
429 Morton Street 3 2 1,406 $560,000 $552,000 $392 2 days 8/20/26
965 Golden Aspen Place 2 2 1,078 $313,000 $313,000 $290 42 days 8/18/26
99 Granite Street 5 6 6,903 $3,800,000 $3,800,000 $550 165 days 8/17/26
448 Timberlake Drive 3 4 3,163 $520,000 $514,500 $162 338 days 8/17/26
591 Chestnut Street 5 3 2,010 $630,000 $645,000 $320 2 days 8/14/26
1040 E Main Street 3 2 1,266 $419,000 $431,500 $340 6 days 8/14/26
425 Merrill Circle 4 3 2,553 $875,000 $869,000 $340 15 days 8/14/26
240 Mobile Drive 3 2 1,848 $400,000 $395,000 $213 37 days 8/13/26
571 S Mountain Avenue 3 2 2,052 $589,900 $585,000 $285 93 days 8/13/26
2345 Old Greensprings Highway N/A N/A N/A $155,000 $140,000 Unknown 355 days 8/13/26
345 Fair Oaks Avenue 4 3 2,170 $685,000 $657,000 $302 49 days 8/12/26
E Main Street N/A N/A N/A $275,000 $250,000 Unknown 40 days 8/12/26
6790 Highway 66 3 2 1,394 $685,000 $672,500 $482 4 days 8/11/26
12681 Dead Indian Memorial Road N/A N/A N/A $300,000 $280,000 Unknown 134 days 8/11/26
886 Palmer Road 3 2 1,300 $535,000 $531,500 $408 7 days 8/7/26
24 Dewey Street 2 2 1,766 $515,000 $500,000 $283 84 days 8/7/26
30 Steinman Drive 3 3 2,639 $550,000 $540,000 $204 84 days 8/7/26
794 Park Street 2 2 1,003 $354,000 $343,500 $342 284 days 8/7/26
329 N Main Street 8 Unit 8 2 2 952 $289,000 $285,000 $299 6 days 8/6/26
153 E Hersey Street 2 2 1,140 $339,000 $315,000 $276 116 days 8/6/26
7979 Hyatt Prairie Road 43 Unit 43 2 1 399 $198,000 $198,000 $496 16 days 8/5/26
473 Scenic Drive N/A N/A N/A $714,900 $688,000 Unknown 29 days 8/5/26
Average: 2.9 2.5 1,946 $620,807 $607,490 $327 69 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: