Sign up to stay up to date on the Central Point Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
667 Rose Valley Court 4 3 2,320 $509,000 $219 1 day
139 Casey Way 2 3 1,266 $295,000 $233 1 day
4919 Grant Road 3 2 2,809 $1,009,200 $359 1 day
616 Hemlock Avenue 3 2 1,344 $420,000 $312 1 day
732 Sandra Lane 3 2 1,671 $429,000 $256 2 days
500 Grand Avenue 2 1 1,118 $215,000 $192 2 days
610 S 4th Street 3 1 1,224 $319,900 $261 8 days
1874 Marys Way 3 2 1,308 $379,900 $290 6 days
2539 Lotus Lane 3 2 1,197 $410,000 $342 6 days
208 Kings Way 4 2 2,188 $429,000 $196 26 days
575 Bush Street 3 2 1,176 $358,000 $304 10 days
541 Briarwood Drive N/A N/A N/A $514,000 Unknown 13 days
E Pine East Street N/A N/A N/A $4,030,171 Unknown 13 days
1011 Coachman Drive 3 2 1,400 $390,000 $278 13 days
555 Freeman Road UNIT 249 Unit UNIT 249 3 2 1,782 $389,900 $218 20 days
546 Blue Moon Drive 2 2 1,171 $375,000 $320 14 days
2102 Lara Lane 3 2 1,594 $393,900 $247 14 days
935 Pittview Avenue 3 2 1,277 $382,000 $299 33 days
3184 Old Stage Road 4 3 2,412 $950,000 $393 21 days
1134 Coachman Drive 3 2 1,268 $425,000 $335 20 days
3311 Tresham Lane 3 3 4,592 $2,035,000 $443 23 days
1289 Nadia Way 3 2 1,512 $345,000 $228 22 days
613 Valley Heart Lane N/A N/A N/A $498,000 Unknown 22 days
2360 Evan Way 3 2 1,227 $349,900 $285 23 days
55 S 2nd Street N/A N/A N/A $349,000 Unknown 23 days
5485 Kane Creek Road 3 2 1,854 $685,000 $369 23 days
7465 Table Rock Terrace 3 2 2,562 $420,000 $163 26 days
2657 Old Stage Road 3 3 2,139 $649,000 $303 27 days
207 Maxwell Place 3 3 1,783 $480,000 $269 28 days
501 Briarwood Drive N/A N/A N/A $1,395,000 Unknown 29 days
No address N/A N/A N/A $519,000 Unknown 29 days
659 Jackson Creek Drive 3 3 1,678 $469,000 $279 29 days
900 N Haskell Street Ste A Unit Ste A N/A N/A N/A $225,000 Unknown 30 days
2355 Johns Peak Road 4 3 6,356 $2,295,808 $361 31 days
11926 Blackwell N/A N/A N/A $295,000 Unknown 34 days
1031 Temple Drive 3 2 1,516 $394,000 $259 27 days
1222 Greentree Way 3 2 1,647 $412,000 $250 35 days
1981 Bluegrass Drive 3 3 2,792 $659,000 $236 35 days
182 Justin Court 3 3 3,928 $675,000 $171 41 days
1529 N Haskell Street 2 2 1,332 $463,000 $347 50 days
453 S Haskell Street 2 2 1,500 $439,000 $292 48 days
4459 Old Stage Road 4 6 5,703 $1,750,000 $306 49 days
2783 Parkwood Village Lane 2 2 1,348 $369,900 $274 50 days
848 Forest Glen Drive 3 2 1,754 $569,000 $324 3 days
45 Ashley Place 3 2 1,025 $339,000 $330 56 days
6575 Old Stage Road 4 3 3,107 $829,900 $267 56 days
4303 Tami Lane 4 5 4,281 $1,695,000 $395 63 days
8785 Blackwell Road 3 2 1,791 $595,000 $332 62 days
6479 Crater Lake Highway N/A N/A N/A $2,645,000 Unknown 62 days
5164 Glen Echo Way 4 2 2,167 $640,000 $295 63 days
Average: 3.2 2.4 2,170 $895,549 $347 848 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4702 Gebhard Road N/A N/A N/A $500,000 Unknown 0 days
2786 Parkwood Village Lane 3 3 1,556 $365,000 $234 6 days
6607 Pinehurst Street 3 2 2,270 $375,000 $165 7 days
2321 Savannah Drive 3 2 1,889 $380,000 $201 9 days
176 E Gregory Road 3 2 1,726 $510,000 $295 7 days
1832 Nancy Avenue 3 2 1,104 $350,000 $317 4 days
803 Buck Point Street 3 2 2,806 $679,000 $241 22 days
95 Donna Way 3 1 1,124 $379,000 $337 6 days
1031 Dillon Way 3 2 2,498 $445,000 $178 24 days
1004 Glengrove Avenue 2 2 1,068 $285,000 $266 12 days
1073 Cathedral Way 4 3 2,574 $539,900 $209 2 days
452 W Pine Street 3 3 1,612 $299,900 $186 13 days
741 Lynn Lane 3 2 2,002 $575,000 $287 5 days
3575 Hanley Road 3 3 2,018 $195,000 $96 11 days
876 Holley Way 3 2 1,408 $410,000 $291 25 days
13210 Table Rock Road 3 2 1,936 $549,900 $284 0 days
1088 N 5th Street 3 2 1,210 $415,000 $342 24 days
6235 Ponderosa Street 3 2 1,056 $325,000 $307 10 days
110 Victoria Way 3 2 1,555 $375,000 $241 50 days
684 Golden Peak Drive 2 2 1,368 $429,000 $313 44 days
345 Meadow Lark Way 3 2 1,825 $735,000 $402 45 days
5759 Crater Lake Highway N/A N/A N/A $2,225,000 Unknown 12 days
2622 Eric Avenue 4 2 3,083 $675,000 $218 47 days
6181 Thistle Lane 2 1 1,440 $374,900 $260 45 days
555 Freeman Road 234 Unit 234 2 2 1,512 $304,000 $201 53 days
1130 Crest Drive 3 2 1,708 $539,000 $315 68 days
278 Tyler Avenue 2 3 1,425 $250,000 $175 63 days
308 Live Oak Loop 3 2 1,245 $345,000 $277 35 days
5595 Table Rock Road 3 2 1,128 $350,000 $310 81 days
619 Kings Court 3 3 2,166 $398,500 $183 80 days
441 N 1st Street N/A N/A N/A $409,000 Unknown 34 days
4706 Gebhard Road N/A N/A N/A $514,900 Unknown 36 days
430 Bridge Creek Drive 3 3 1,910 $529,000 $276 107 days
574 Grey Hawk Way 4 3 3,091 $750,000 $242 88 days
555 Freeman Road UNIT 242 Unit UNIT 242 2 2 1,512 $344,900 $228 78 days
566 Village Drive 2 2 1,014 $230,000 $226 60 days
2244 Evan Way 3 2 1,227 $319,000 $259 90 days
555 Freeman Road UNIT 257 Unit UNIT 257 2 2 1,440 $299,000 $207 102 days
532 Wilson Road 2 1 1,260 $250,000 $198 58 days
1028 Buck Point Street 4 3 2,760 $565,000 $204 148 days
13007 Perry Road 1 1 848 $340,000 $400 112 days
512 Village Drive 2 2 1,014 $224,900 $221 184 days
13290 Table Rock Road 3 2 3,190 $924,900 $289 175 days
5900 McLoughlin Drive 4 3 2,531 $999,000 $394 161 days
1860 Cottonwood Drive 3 2 1,832 $400,000 $218 230 days
342 Hazel Street 5 2 1,820 $399,900 $219 334 days
Average: 2.9 2.1 1,756 $479,947 $255 62 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
555 Freeman Space 191 Road 191 Unit 191 2 2 1,296 $289,000 $267,000 $206 49 days 9/9/26
5592 Foley Lane 3 2 1,863 $379,990 $370,000 $198 7 days 9/4/26
6013 Foothill Road 3 3 1,780 $525,000 $510,000 $286 59 days 9/1/26
629 Glenn Way 3 2 1,587 $409,000 $412,000 $259 17 days 8/31/26
959 Westrop Drive 3 2 1,499 $394,900 $393,900 $262 84 days 8/31/26
3672 Bursell Road 3 1 1,320 $294,900 $250,000 $189 0 days 8/28/26
110 Windsor Way 3 2 1,651 $395,000 $405,000 $245 6 days 8/28/26
786 Pittview 3 2 1,492 $475,000 $475,000 $318 44 days 8/28/26
752 Mallory Court 4 3 1,697 $499,900 $493,142 $290 50 days 8/27/26
450 Grand Avenue N/A N/A N/A $650,000 $610,000 Unknown 14 days 8/26/26
6363 Harold Road 3 2 1,248 $349,900 $330,000 $264 112 days 8/26/26
2797 Beall Lane 3 1 1,106 $419,900 $402,550 $363 19 days 8/21/26
1101 Annalise Street N/A N/A N/A $524,000 $524,000 Unknown 0 days 8/21/26
1105 Annalise Street N/A N/A N/A $524,000 $524,000 Unknown 0 days 8/21/26
1118 Angela Court 3 2 1,362 $425,000 $425,000 $312 7 days 8/20/26
1005 N 10th Street 3 2 1,287 $349,900 $358,000 $278 38 days 8/20/26
1301 River Run Street 3 2 2,001 $710,000 $705,000 $352 2 days 8/19/26
50 Kathryn Court 3 2 1,537 $419,000 $409,000 $266 109 days 8/17/26
933 Rose Valley Drive 3 2 1,430 $392,500 $397,500 $277 10 days 8/14/26
557 Glenn Way 3 2 1,112 $388,000 $398,000 $357 29 days 8/14/26
3939 Tami Lane 3 3 2,392 $998,808 $925,000 $386 17 days 8/14/26
983 Old Stage Road 4 4 3,127 $1,274,000 $1,175,000 $375 72 days 8/14/26
303 Live Oak Loop 3 3 1,492 $339,900 $327,000 $219 97 days 8/14/26
8320 Blackwell Road 3 2 1,988 $525,000 $492,500 $247 34 days 8/13/26
1914 Old Military Road 3 2 2,655 $899,000 $840,000 $316 42 days 8/13/26
691 Buck Point Street 3 3 1,948 $450,000 $450,000 $231 13 days 8/11/26
4413 Merita Terrace 3 2 2,146 $450,000 $436,000 $203 337 days 8/10/26
262 Summer Glen Way 3 2 1,877 $489,000 $489,000 $260 4 days 8/7/26
1104 Coachman Drive 3 2 1,353 $375,000 $375,000 $277 12 days 8/4/26
1618 River Run Street 2 2 1,470 $485,000 $475,000 $323 20 days 8/4/26
545 Diego Court 3 3 2,140 $589,900 $577,125 $269 47 days 7/31/26
4093 Old Upton Road 3 2 2,028 $362,000 $350,000 $172 39 days 7/31/26
4626 N Pacific Highway 3 2 1,157 $439,000 $435,000 $375 406 days 7/31/26
1729 E Gregory Road N/A N/A N/A $275,000 $275,000 Unknown 19 days 7/30/26
347 N 2nd Street 2 2 960 $335,000 $340,000 $354 28 days 7/30/26
169 Alta Lane 4 2 2,332 $465,000 $450,000 $192 19 days 7/24/26
368 Live Oak Loop 3 3 1,492 $319,000 $329,000 $220 117 days 7/24/26
935 Sandoz Street 3 2 2,568 $665,000 $655,000 $255 4 days 7/23/26
607 Palo Verde Way 3 2 1,776 $335,000 $340,000 $191 6 days 7/23/26
10 Donna Way 3 3 2,470 $474,900 $474,900 $192 54 days 7/23/26
555 Freeman Road 266 Unit 266 3 2 1,816 $356,500 $355,000 $195 5 days 7/22/26
212 Windsor Way 3 2 1,422 $398,000 $400,000 $281 6 days 7/22/26
2200 Lara Lane 3 2 1,360 $359,250 $364,000 $267 57 days 7/21/26
711 Isherwood Drive 3 3 1,695 $449,000 $442,000 $260 6 days 7/20/26
409 Sand Pointe Drive 3 2 1,874 $565,000 $500,000 $266 19 days 7/17/26
3307 Freeland Road 4 2 2,222 $568,000 $568,000 $255 264 days 7/16/26
332 Live Oak Loop 1 2 789 $265,000 $266,000 $337 7 days 7/14/26
4718 Gebhard Road N/A N/A N/A $524,000 $519,000 Unknown 0 days 7/14/26
861 Mendolia Way 4 3 2,970 $729,000 $722,000 $243 4 days 7/13/26
6530 Tolo Road 2 2 1,092 $375,000 $402,500 $368 5 days 7/7/26
Average: 3.0 2.3 1,773 $495,688 $488,700 $271 56 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: