Sign up to stay up to date on the Eagle Point Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Ponderosa Way 4 5 3,718 $849,000 $228 1 day
661 Brandi Way 3 2 1,539 $287,950 $187 4 days
13268 Buttte Falls Highway 3 3 3,656 $625,000 $170 5 days
1288 Hammel Road 3 2 1,848 $740,000 $400 4 days
320 Arrowhead Trail Unit 543 4 3 2,001 $552,895 $276 12 days
976 Jessica Court 4 3 2,439 $570,000 $233 8 days
917 Stonewater Drive 4 2 1,786 $449,000 $251 9 days
208 Napa Street 2 1 944 $295,000 $312 15 days
22 Birdie Drive 3 2 1,731 $450,000 $259 15 days
82 Pebble Creek Drive 3 3 2,498 $700,000 $280 16 days
4344 Rogue River Drive N/A N/A N/A $1,415,450 Unknown 18 days
149 N Buchanan Avenue 4 2 1,450 $360,000 $248 18 days
8509 Tenino Terrace 3 2 1,876 $499,000 $265 25 days
236 Cambridge Terrace 3 2 1,712 $585,000 $341 26 days
1214 Overlook Drive N/A N/A N/A $195,000 Unknown 33 days
1318 Crestmont Place N/A N/A N/A $125,000 Unknown 33 days
119 Osprey Drive 3 2 1,542 $369,900 $239 43 days
1031 Ruby Meadows Drive 3 2 1,727 $429,900 $248 33 days
976 Pumpkin Ridge Drive 4 4 2,853 $625,000 $219 36 days
TL2205 Elk Cr Road N/A N/A N/A $210,000 Unknown 43 days
TL3200 Elk Creek Road N/A N/A N/A $225,000 Unknown 43 days
685 E Rolling Hills Drive 4 4 2,544 $725,000 $284 39 days
233 Keystone Way 3 2 1,945 $535,000 $275 47 days
308 Mt Castle Drive 3 3 2,635 $719,900 $273 49 days
960 Long Branch Road N/A N/A N/A $159,000 Unknown 50 days
150 Ponderosa Way 4 3 2,675 $625,000 $233 51 days
449 Meadow Lane 2 2 1,152 $270,000 $234 52 days
318-320 Reese Creek Road 6 3 2,495 $829,000 $332 53 days
363-2162 Kitty Drive 3 2 1,440 $499,000 $346 53 days
13885 Highway 62 2 2 1,519 $479,900 $315 56 days
2301 Wren Ridge Drive N/A N/A N/A $125,000 Unknown 58 days
Main Street Unit 3500 N/A N/A N/A $125,000 Unknown 61 days
234 Bellerive Drive 4 3 2,637 $575,000 $218 61 days
235 Prairie Landing Drive 3 2 1,572 $455,000 $289 64 days
3280 E Antelope Road 3 3 1,920 $899,000 $468 64 days
Chateau Drive N/A N/A N/A $265,000 Unknown 65 days
4500 Salt Creek Road 3 2 3,928 $1,280,000 $325 68 days
119 Bellerive Drive 3 3 2,695 $538,500 $199 73 days
1213 Overlook Drive 4 3 2,400 $835,000 $347 78 days
E Antelope Road N/A N/A N/A $365,000 Unknown 87 days
5039 E Antelope Road 3 5 3,552 $1,200,000 $337 85 days
549 S Royal Avenue N/A N/A N/A $125,000 Unknown 86 days
563 S Royal Avenue N/A N/A N/A $125,000 Unknown 86 days
188 Linwood Avenue 3 3 1,756 $384,900 $219 87 days
1020 Butte Falls Highway 3 2 1,542 $532,400 $345 91 days
11170 Butte Falls Highway 3 2 2,015 $699,000 $346 100 days
365 White Tail Drive N/A N/A N/A $329,000 Unknown 93 days
890 Crowfoot Road 7 5 2,706 $695,000 $256 95 days
1213 Overlook Drive N/A N/A N/A $210,000 Unknown 100 days
Butte Falls Highway N/A N/A N/A $165,000 Unknown 101 days
Average: 3.3 2.7 2,291 $773,281 $395 169 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Eagle View Drive 2 2 1,080 $285,000 $263 7 days
8 Woodlands Trail Unit 542 3 2 1,803 $551,865 $306 2 days
608 Laurel Street 3 2 1,144 $295,000 $257 7 days
13042 Highway 62 3 1 1,394 $499,000 $357 14 days
124 Cottonwood Drive 3 2 1,244 $310,000 $249 8 days
S F Little Butte Creek Road Unit 2700 N/A N/A N/A $999,000 Unknown 5 days
590 Laurel Street 3 2 1,144 $340,000 $297 5 days
126 Sky Hawk Drive 2 2 1,760 $459,900 $261 28 days
506 S Royal Avenue 3 2 1,292 $299,000 $231 28 days
409 Laurel Street 3 2 1,144 $345,000 $301 29 days
25 Wildwood Drive 4 3 2,560 $598,900 $233 10 days
39 Woodlands Drive Unit 560 4 3 2,001 $574,265 $286 1 day
7 Osprey Drive 3 2 1,560 $415,000 $266 31 days
141 Cottonwood Drive 3 2 1,560 $385,000 $246 37 days
47 Woodlands Drive Unit 558 3 3 2,393 $636,000 $265 0 days
603 Leafwood Drive 3 2 1,704 $485,000 $284 65 days
573 Reese Creek Road 5 4 2,340 $365,000 $155 75 days
00 S F Little Butte Creek N/A N/A N/A $425,000 Unknown 104 days
163 Morning Dove Trail 2 2 1,964 $499,000 $254 74 days
31 Woodlands Drive Unit 562 4 3 2,674 $653,175 $244 102 days
682 Nottingham Terrace 4 2 1,808 $419,900 $232 43 days
144 Lucas Court 3 3 1,598 $459,990 $287 88 days
990 Win Way 4 2 1,981 $469,000 $236 186 days
2299 Butte Falls Highway 6 5 3,942 $1,350,000 $342 235 days
12 Woodlands Drive Unit 541 4 3 2,674 $624,960 $233 246 days
110 White Tail Drive N/A N/A N/A $199,000 Unknown 224 days
5744 Rogue River Drive 4 3 2,348 $624,999 $266 312 days
344 Arrowhead Trail 3 3 1,871 $499,000 $266 372 days
368 Arrowhead Trail 3 3 1,871 $515,000 $275 551 days
Average: 3.3 2.5 1,879 $502,826 $265 99 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
62 Osprey Drive 3 2 1,433 $350,000 $350,000 $244 0 days 9/22/23
414 Stevens Road Unit 5 2 2 950 $105,000 $105,000 $110 36 days 9/22/23
1134 Arrowhead Trail 4 3 2,319 $549,000 $550,000 $237 32 days 9/19/23
153 Loto Street 5 4 2,544 $570,000 $540,000 $212 45 days 9/15/23
688 Nottingham Terrace 4 2 1,808 $424,900 $424,000 $234 0 days 9/14/23
83 Pebble Creek Drive 3 3 3,986 $680,000 $650,000 $163 101 days 9/13/23
972 Stonewater Drive 4 2 1,900 $499,900 $490,000 $257 21 days 9/11/23
381 Arrowhead Trail 3 3 2,177 $599,000 $599,000 $275 527 days 9/11/23
83 Hidden Valley Drive 3 2 2,237 $775,000 $776,000 $346 3 days 9/8/23
308 Rodale Drive 3 2 1,008 $298,000 $298,000 $295 7 days 9/8/23
3446 Rogue River Drive 4 4 4,744 $2,195,000 $2,100,000 $442 24 days 9/8/23
452 Arrowhead Trail Unit 516 3 3 2,393 $668,325 $668,325 $279 10 days 9/8/23
339 Arrowhead Trail 3 3 2,011 $555,000 $555,000 $275 391 days 9/8/23
180 Idlewood Drive 3 1 1,606 $195,000 $195,000 $121 7 days 9/7/23
1486 Craiglea Drive 3 2 2,075 $645,000 $645,000 $310 6 days 9/7/23
Greenleaf Drive N/A N/A N/A $229,500 $205,000 Unknown 101 days 9/1/23
239 Tracy Avenue 3 2 1,038 $325,000 $333,000 $320 24 days 8/31/23
593 Teakwood Drive 3 2 1,347 $369,900 $357,000 $265 53 days 8/25/23
670 Brandi Way 3 2 1,200 $280,000 $285,000 $237 3 days 8/23/23
217 Ayres Road 3 2 1,404 $400,000 $400,000 $284 3 days 8/23/23
498 Merlee Circle 3 2 1,448 $375,000 $377,000 $260 52 days 8/22/23
3071 Meridian Road 3 2 1,460 $500,000 $430,000 $294 53 days 8/18/23
306 Sandi Way 3 2 1,240 $349,900 $355,000 $286 34 days 8/18/23
983 Black Wolf Lane 3 2 1,901 $415,000 $415,000 $218 10 days 8/17/23
694 Nottingham Terrace 4 2 1,808 $424,900 $421,875 $233 0 days 8/17/23
639 Karic Way 3 2 1,284 $339,000 $339,000 $264 3 days 8/15/23
978 Win Way 4 2 1,778 $455,000 $455,000 $255 81 days 8/15/23
647 Andrea Way 3 2 1,284 $345,000 $340,000 $264 11 days 8/11/23
953 Crystal Drive 3 2 1,558 $399,900 $395,000 $253 47 days 8/11/23
591 Mt Castle Drive 3 4 3,886 $889,000 $860,000 $221 288 days 8/11/23
633 E Archwood Drive Unit 88 3 2 1,512 $135,000 $131,000 $86 20 days 8/10/23
124 Napa Street 3 1 1,008 $260,000 $267,000 $264 15 days 8/10/23
514 S Royal Avenue 3 2 1,836 $369,900 $369,900 $201 6 days 8/9/23
380 Greenleaf Drive 3 2 1,680 $400,000 $410,000 $244 0 days 8/9/23
362 Avalon Terrace 4 2 2,816 $694,000 $675,000 $239 50 days 8/8/23
605 Meridian Road 4 2 3,649 $1,245,000 $1,175,000 $322 104 days 8/4/23
657 Greenleaf Drive 3 3 2,487 $725,000 $725,000 $291 3 days 8/3/23
239 Pine Lake Drive 4 3 3,137 $849,900 $840,000 $267 21 days 8/3/23
951 Ridgeview Drive 3 2 1,425 $385,000 $388,000 $272 29 days 8/2/23
2030 Long Branch Road 4 3 3,150 $1,495,000 $1,450,000 $460 38 days 8/1/23
659 Cedar Wood Drive 4 3 3,019 $615,000 $620,000 $205 104 days 8/1/23
706 Nottingham Terrace 4 2 1,808 $419,900 $423,000 $233 85 days 7/31/23
807 Ironwood Drive 3 2 1,232 $365,000 $355,000 $288 126 days 7/31/23
23 Blue Heron Court 3 2 1,415 $374,900 $374,900 $264 14 days 7/28/23
220 Odell Street N/A N/A N/A $399,000 $389,500 Unknown 15 days 7/28/23
8 Fish Lake Tract F 1 1 694 $230,000 $210,000 $302 49 days 7/28/23
233 Keystone Way 3 2 1,945 $485,000 $485,000 $249 55 days 7/28/23
871 Alpine Road N/A N/A N/A $349,000 $325,000 Unknown 108 days 7/28/23
6897 Butte Falls Highway 3 2 1,536 $476,000 $476,000 $309 228 days 7/27/23
1 Fish Lake Tract G 2 2 1,680 $449,000 $425,000 $252 4 days 7/26/23
Average: 3.2 2.2 1,920 $513,273 $495,560 $259 79 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: