Sign up to stay up to date on the Grants Pass Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2850 Woodland Park Road 3 3 2,418 $995,000 $411 1 day
2245 SW Star Drive N/A N/A N/A $525,000 Unknown 3 days
1110 Jaynes Drive 3 2 1,620 $450,000 $277 3 days
1340 Dowell Road 3 2 2,559 $299,900 $117 3 days
220 Burton Drive 3 2 1,716 $420,000 $244 7 days
533 NW Midland Avenue 3 2 1,941 $558,000 $287 4 days
155 El Camino Way 3 3 2,643 $724,900 $274 4 days
1405 Willow Lane 3 2 1,809 $329,000 $181 4 days
1407 Fruitdale Drive 4 Unit 4 2 2 884 $290,000 $328 4 days
1921 NW Crown Street 3 2 3,211 $799,900 $249 4 days
1039 SW I Street 2 1 784 $229,000 $292 4 days
1035 SW I Street 2 1 784 $225,000 $286 4 days
1282 Shady Lane 4 3 3,416 $1,150,000 $336 4 days
1003 SE Grandview Avenue 3 2 2,484 $629,000 $253 5 days
1955 SW Betty Lane 3 2 1,240 $290,000 $233 12 days
135 Rolling Hills Drive 3 2 2,094 $575,000 $274 12 days
2990 S River Road 3 2 2,518 $925,000 $367 10 days
2024 SW Family Lane 3 3 1,427 $329,950 $231 6 days
235 Larkin Road 3 2 2,134 $555,000 $260 6 days
4618 Redwood Avenue N/A N/A N/A $330,000 Unknown 7 days
4618 Redwood Avenue 2 1 910 $330,000 $362 7 days
616 Mountain Paradise Drive 3 3 2,664 $999,000 $375 19 days
3889 Williams Highway 3 3 1,609 $599,999 $372 7 days
1741 Rogue River Highway N/A N/A N/A $599,000 Unknown 7 days
1550 Carnahan Drive 2 1 958 $199,000 $207 7 days
2030 Sylvan Drive N/A N/A N/A $225,000 Unknown 7 days
1440 George Tweed Boulevard 3 2 1,464 $399,000 $272 10 days
1361 Oxyoke Road 3 3 2,298 $535,000 $232 9 days
1865 Tamarac Lane 3 2 1,647 $329,000 $199 9 days
538 SW Leonard Street 3 2 2,131 $464,500 $217 11 days
505 Winona Road 3 2 2,040 $445,000 $218 10 days
Homewood Road TL #102 Unit TL #102 N/A N/A N/A $650,000 Unknown 10 days
289 E Park Street 2 2 1,506 $479,900 $318 10 days
Homewood Road TL #101 Unit TL #101 N/A N/A N/A $298,950 Unknown 10 days
139 Belindy Circle 3 3 2,455 $525,000 $213 10 days
736 NW 3rd Street 3 3 2,476 $515,000 $207 10 days
800 Homewood Road 2 1 1,008 $269,950 $267 10 days
1550 Panoramic Loop 3 3 2,112 $519,000 $245 10 days
1162 Westerly Court 3 2 1,488 $385,000 $258 10 days
209 NW Stone Fly Court 3 2 2,262 $499,900 $220 10 days
388 Genverna Glen 3 3 1,760 $499,000 $283 11 days
2643 Sylvan Drive 3 2 2,282 $849,900 $372 12 days
1408 NE Heritage Drive 3 3 1,769 $450,000 $254 12 days
438 Murphy Creek Road 6 6 4,489 $987,490 $219 12 days
2131 Williams Highway N/A N/A N/A $1,000,000 Unknown 13 days
7350 New Hope Road N/A N/A N/A $3,500,000 Unknown 13 days
1215 NE 6th Street N/A N/A N/A $394,000 Unknown 14 days
2603 Winona Road 3 2 2,897 $899,900 $310 14 days
1012 NE Hefley Street 3 3 2,553 $575,000 $225 17 days
830 SW Bryn Court 3 3 2,773 $694,500 $250 16 days
Average: 3.2 2.5 2,258 $614,931 $281 96 days
Viewing 1 - 50 of 504
Viewing 1 - 50 of 504
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Bull Creek Road 3 2 1,350 $400,000 $296 2 days
1811 NW Eunice Avenue 3 2 2,101 $389,000 $185 5 days
1609 Leonard Road 3 2 1,156 $329,000 $284 11 days
539 Roan Drive 3 2 1,701 $439,000 $258 8 days
1111 SE Catherine Way 2 3 1,318 $300,000 $227 9 days
149 Peckerwood Lane 2 1 1,035 $289,000 $279 16 days
8278 Rogue River Highway 2 1 992 $350,000 $352 1 day
1207 SW Ironwood Drive 5 3 2,575 $849,900 $330 8 days
1786 Hamilton Lane N/A N/A N/A $135,000 Unknown 5 days
2642 Esther Lane 3 2 1,388 $355,000 $255 9 days
141 N Lappland Drive 3 2 1,820 $649,000 $356 10 days
524 SW Anique Lane 3 2 1,538 $379,000 $246 7 days
2714 SW Trinity Way 3 2 1,751 $435,000 $248 1 day
243 Castle Creek Road 5 4 2,685 $684,900 $255 14 days
401 NW B Street A,B,C,D,E Unit A,B,C,D,E N/A N/A N/A $800,000 Unknown 15 days
2145 NW Heidi Lane N/A N/A N/A $705,000 Unknown 10 days
495 Harper Loop 3 3 2,223 $375,000 $168 13 days
238 Grandview Lane 3 2 1,561 $372,900 $238 10 days
2130 SE Kayleigh Way 3 2 1,658 $449,000 $270 7 days
2140 SW Nick Way 3 2 1,668 $399,900 $239 21 days
1711 SW J Street 2 1 912 $238,000 $260 6 days
3959 Jumpoff Joe Creek Road 3 2 1,768 $725,000 $410 8 days
1587 SW Sun Glo Drive 3 2 1,188 $324,900 $273 6 days
2243 Scoville Road 3 2 2,802 $546,500 $195 18 days
11230 Lower River Road N/A N/A N/A $299,000 Unknown 26 days
4041 Woodland Park Road 3 2 1,600 $375,000 $234 11 days
1660 NW Highland Avenue 3 2 1,224 $399,000 $325 13 days
2948 Golden Aspen Drive 3 2 1,397 $398,000 $284 7 days
1014 NE Pepperwood Drive 3 2 1,520 $310,000 $203 15 days
711 SW Rogue River Avenue 3 2 1,856 $299,000 $161 15 days
3846 New Hope Road N/A N/A N/A $189,950 Unknown 11 days
2113 SE Kayleigh Way 3 2 1,661 $429,999 $258 65 days
190 Shadow Lane 4 4 3,148 $359,900 $114 39 days
351 Board Shanty Road 3 2 1,680 $329,000 $195 22 days
125 McKenzie Ridge Road 3 2 2,241 $845,000 $377 40 days
220 Osprey Glen Lane 3 2 2,324 $533,000 $229 15 days
423 E Glenwood Street 3 2 2,372 $599,000 $252 25 days
2690 SW Trinity Way 3 2 1,753 $435,000 $248 34 days
1312 NW Conklin Avenue 2 3 1,005 $339,950 $338 19 days
5121 Cloverlawn Drive 3 2 1,188 $365,000 $307 6 days
273 Canyon Oak Drive 3 2 1,188 $300,000 $252 3 days
409 NW Dimmick Street 3 3 1,624 $329,000 $202 10 days
308 Limpy Creek Road 3 2 1,104 $349,950 $316 43 days
1537 Murphy Creek Road 3 2 2,974 $568,000 $190 17 days
846 Schroeder Lane 3 2 1,951 $579,000 $296 10 days
2812 Hartley Lane 2 2 1,056 $289,000 $273 22 days
962 NE 11th Street 4 3 2,024 $440,000 $217 54 days
1133 SW Ballinger Drive 2 1 950 $305,000 $321 35 days
1117 Peco Road 4 4 4,477 $1,199,000 $267 57 days
1141 NW Sunset Drive 3 2 1,632 $405,000 $248 37 days
Average: 3.0 2.2 1,889 $525,051 $268 87 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
182 Eagles View Drive 3 2 1,994 $465,000 $486,200 $243 32 days 7/24/26
23 SW Leonard Street 3 2 1,441 $359,000 $350,000 $242 21 days 7/24/26
4829 Jumpoff Joe Creek Road 4 3 2,400 $493,500 $493,500 $205 55 days 7/24/26
827 Summit Loop 6 3 4,680 $649,900 $649,000 $138 48 days 7/24/26
288 Wildrose Lane 3 3 3,537 $649,500 $540,000 $152 236 days 7/24/26
190 Detrick Drive 3 2 1,775 $685,000 $650,000 $366 28 days 7/23/26
1537 Cloverlawn Drive 2 1 1,926 $349,000 $349,000 $181 40 days 7/23/26
800 Palomino Drive 3 2 2,256 $599,500 $582,500 $258 208 days 7/23/26
2051 Hamilton Lane 1 1 432 $265,000 $275,000 $636 18 days 7/22/26
6560 Rogue River Highway 3 3 2,720 $389,000 $364,120 $133 70 days 7/21/26
1320 Redwood Circle 3 3 2,485 $600,000 $575,000 $231 277 days 7/21/26
500 Cumberland Drive N/A N/A N/A $235,000 $235,000 Unknown 314 days 7/21/26
303 NW Collette Way 3 2 1,907 $515,000 $505,000 $264 13 days 7/20/26
1026 NE A Street 2 2 1,041 $344,900 $345,000 $331 60 days 7/20/26
342 Buysman Way 3 2 1,959 $515,000 $510,000 $260 94 days 7/20/26
259 Tina Way 3 2 1,752 $395,000 $395,000 $225 283 days 7/20/26
445 Irena Road 3 2 1,584 $408,000 $408,000 $257 124 days 7/17/26
1445 SW Silver Maple Way 3 2 1,568 $384,900 $388,900 $248 8 days 7/17/26
395 S Livingston Way 3 2 1,080 $424,900 $396,500 $367 23 days 7/17/26
1711 Blue Moon Lane 3 2 1,543 $408,000 $400,000 $259 69 days 7/17/26
2571 Overland Drive Lot 2 Unit Lot 2 3 2 1,906 $529,900 $529,900 $278 127 days 7/16/26
111 Brandy Lane 3 2 1,724 $389,950 $385,000 $223 237 days 7/16/26
1616 Marcy Loop Road 2 2 1,720 $465,000 $465,000 $270 3 days 7/15/26
1375 Forestview Drive 3 2 1,400 $365,000 $332,100 $237 27 days 7/15/26
485 Surrey Drive 3 3 2,568 $675,000 $645,500 $251 10 days 7/15/26
1003 Red Mountain Drive 3 2 1,296 $200,000 $190,000 $146 8 days 7/15/26
1876 SW Mistybrook Drive 3 2 1,612 $439,900 $432,000 $267 175 days 7/15/26
1100 Southside Road 2 2 1,344 $390,000 $390,000 $290 8 days 7/14/26
2030 SE Wyndham Way N/A N/A N/A $130,000 $120,000 Unknown 87 days 7/14/26
2015 SE Wyndham Way N/A N/A N/A $142,000 $120,000 Unknown 87 days 7/14/26
1120 SW Cottonwood Street 3 2 1,653 $350,000 $350,000 $211 10 days 7/13/26
1212 SW Cottonwood Street 3 2 1,395 $349,000 $349,000 $250 53 days 7/13/26
9780 Monument Drive 3 2 1,104 $348,000 $348,000 $315 63 days 7/13/26
1360 Oxyoke Road 5 2 2,541 $569,000 $549,000 $216 187 days 7/13/26
310 NE Terry Lane 1D Unit 1D 2 2 1,074 $199,000 $205,000 $190 3 days 7/10/26
705 Hyde Park Road 3 2 1,512 $305,000 $265,000 $175 7 days 7/10/26
350 Bonnie Lane 2 2 1,272 $325,000 $309,000 $242 15 days 7/10/26
3520 Redwood Avenue 3 2 1,708 $550,000 $545,000 $319 27 days 7/10/26
2968 Galaxy Way 3 2 1,332 $385,000 $375,000 $281 24 days 7/10/26
600 Hartsfield Lane N/A N/A N/A $180,000 $180,000 Unknown 8 days 7/10/26
7771 Monument Drive 3 2 2,039 $499,900 $499,900 $245 43 days 7/10/26
587 Summit Loop 3 2 2,061 $559,000 $540,000 $262 43 days 7/10/26
244 Riessen Road 4 3 2,100 $595,000 $590,000 $280 86 days 7/10/26
1540 Savage Creek Road 3 3 2,904 $640,000 $640,000 $220 132 days 7/10/26
3340 Redwood Highway 4 2 2,094 $674,900 $635,000 $303 451 days 7/10/26
1032 Thelma Way 3 2 1,837 $425,000 $408,000 $222 3 days 7/9/26
2732 Denton Trail 2 1 1,010 $319,900 $297,300 $294 14 days 7/9/26
2803 Esther Lane 3 2 1,447 $400,000 $390,000 $269 20 days 7/9/26
727 Wilderville Lane N/A N/A N/A $269,000 $248,000 Unknown 22 days 7/9/26
200 Humberd Lane 4 2 2,204 $550,000 $530,000 $240 61 days 7/9/26
Average: 3.0 2.1 1,787 $455,192 $443,411 $263 80 days
Viewing 1 - 50 of 482
Viewing 1 - 50 of 482

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: