Sign up to stay up to date on the Jacksonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Surrey Drive 4 4 4,008 $1,350,000 $336 2 days
155 Jackson Creek Drive 2 3 1,665 $460,000 $276 4 days
5577 Little Applegate Road 4 5 4,734 $2,000,000 $422 5 days
S 3rd Street Unit TL#700 N/A N/A N/A $225,000 Unknown 9 days
840 Bybee Drive 3 2 2,166 $885,000 $408 10 days
685 Jacksonville Reservoir Rd Road 4 3 2,508 $799,000 $318 12 days
7700 Little Applegate Road 3 4 3,236 $1,600,000 $494 16 days
8966 Little Applegate Road 1 1 812 $400,000 $492 16 days
4456 Highway 238 5 5 4,600 $795,000 $172 15 days
955 Granite Ridge Circle N/A N/A N/A $325,000 Unknown 23 days
240 Cottage Street 2 2 2,294 $790,000 $344 22 days
545 Coachman Drive 3 3 2,052 $824,000 $401 24 days
866 S Third South Street N/A N/A N/A $239,000 Unknown 25 days
4716 Highway 238 3 1 1,390 $489,000 $351 28 days
1555 Yale Creek Road 4 2 2,000 $439,000 $219 30 days
1055 N 5th Street Unit UNIT 103 3 2 1,120 $204,950 $182 71 days
225 Andesite Drive 4 3 2,458 $781,000 $317 31 days
1055 N 5th Street Unit 140 2 2 1,040 $105,000 $100 109 days
13719 Hwy 238 4 2 3,056 $925,000 $302 36 days
86 Jacksonville Reservoir Road N/A N/A N/A $315,000 Unknown 38 days
S Oregon Street Unit TL 501 N/A N/A N/A $369,000 Unknown 43 days
S Oregon Street Unit TL 502 N/A N/A N/A $359,000 Unknown 43 days
515 G Street Unit 233 2 3 1,299 $410,000 $315 50 days
000 Squaw Cr Road N/A N/A N/A $1,500,000 Unknown 50 days
556 Upper Applegate Road 3 2 1,196 $355,000 $296 51 days
TL3100 Thompson Cr Road N/A N/A N/A $455,000 Unknown 51 days
1518 Upper Applegate Road 4 2 1,911 $550,000 $287 56 days
6901 Thompson Creek Road 3 3 5,102 $2,200,000 $431 53 days
465 Strawberry Hill Lane 3 3 2,626 $998,000 $380 53 days
3950 Little Applegate Road 2 2 3,371 $1,250,000 $370 60 days
435 Coachman Drive 3 4 3,860 $1,149,000 $297 57 days
2110 Little Applegate Road 1 1 350 $294,900 $842 58 days
113 Mccully Lane 3 4 2,153 $449,000 $208 59 days
1700 Andrews Place N/A N/A N/A $208,000 Unknown 61 days
7498 Sterling Creek Road 3 3 3,173 $739,000 $232 71 days
1100 Cantrall Road 3 2 1,503 $380,000 $252 73 days
3 Left Fork Humbug Creek Road N/A N/A N/A $115,000 Unknown 80 days
215 S 4th Street N/A N/A N/A $1,800,000 Unknown 80 days
7109 Griffin Lane 3 3 3,317 $1,275,000 $384 88 days
780 Laurel Lane 3 3 2,704 $749,000 $276 93 days
Thompson Creek Road Unit 1501 N/A N/A N/A $175,000 Unknown 100 days
215 S 4th Street 2 3 1,504 $1,800,000 $1,196 95 days
950 Beverly Way 3 3 2,714 $849,000 $312 96 days
785 Bybee Drive 3 3 2,632 $799,000 $303 101 days
220 Oak Knoll 2 2 1,690 $499,000 $295 102 days
4670 Thompson Creek Road 4 2 1,780 $675,000 $379 113 days
220 Surrey Drive N/A N/A N/A $359,000 Unknown 114 days
3940 Little Applegate Road N/A N/A N/A $399,000 Unknown 115 days
905 Sterling Creek Road 4 3 5,938 $2,500,000 $421 122 days
295 Pair-A-Dice Ranch Road 5 3 2,987 $875,000 $292 116 days
Average: 3.2 2.7 2,606 $752,588 $356 123 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Widean Lane 3 1 1,338 $419,000 $313 31 days
675 E California Street 4 4 3,000 $900,000 $300 20 days
851 Hill Street 4 5 4,463 $1,070,000 $239 10 days
315 Pair-A-Dice Ranch Road 2 2 2,389 $895,000 $374 19 days
460 S 4th Street 4 3 2,529 $729,000 $288 21 days
12590 Highway 238 3 2 800 $555,000 $693 39 days
100 Creekside Court 3 3 2,481 $1,150,000 $463 84 days
700 Hueners Lane 2 1 1,000 $440,000 $440 102 days
17911 N Applegate Road 3 4 4,235 $1,699,500 $401 7 days
401 Tumbleweed Trail 2 3 2,152 $589,000 $273 132 days
1001 Spencer Gulch Road 3 2 1,898 $749,000 $394 123 days
3732/3786 Little Applegate Road 2 1 2,017 $999,000 $495 262 days
Average: 2.9 2.6 2,358 $849,541 $389 70 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
640 E California Street 6 4 3,271 $649,000 $610,000 $186 21 days 9/15/23
3828 Upper Applegate Road 3 4 2,837 $987,500 $967,500 $341 159 days 9/15/23
10254 Sterling Creek Road 3 2 2,109 $665,000 $650,000 $308 69 days 9/14/23
14350 Upper Applegate Road 2 2 1,510 $415,000 $390,000 $258 309 days 9/13/23
105 W Main Street 4 5 4,248 $950,000 $880,000 $207 484 days 9/11/23
1055 N 5th Street Unit UNIT 123 2 2 1,200 $207,300 $195,500 $162 10 days 9/8/23
900 Hamilton Road 4 3 3,616 $1,750,000 $1,700,000 $470 32 days 9/8/23
285 Gold Terrace 3 2 1,924 $579,000 $549,000 $285 66 days 9/8/23
310 Fairfield Drive 3 3 2,721 $900,000 $900,000 $330 35 days 9/5/23
TL3500 Fairfield Drive N/A N/A N/A $300,000 $300,000 Unknown 35 days 9/5/23
335 E F Street 3 2 2,130 $869,000 $872,000 $409 6 days 9/5/23
230 Blackstone Alley 3 2 1,549 $389,999 $345,000 $222 44 days 9/1/23
7696 Little Applegate Road 3 3 1,402 $799,000 $700,000 $499 5 days 8/31/23
120 Mccully Lane 3 3 2,434 $479,000 $455,000 $186 164 days 8/31/23
5253 Sterling Creek Road 4 3 3,107 $1,275,000 $1,275,000 $410 31 days 8/25/23
5980 Highway 238 3 2 1,496 $449,000 $455,000 $304 88 days 8/25/23
1055 N 5th Street Unit 95 2 2 1,344 $167,500 $163,000 $121 55 days 8/15/23
620 Poormans Creek Road 3 3 1,888 $750,000 $735,000 $389 75 days 8/15/23
1055 N 5th Street Unit Unit 16 2 2 810 $139,733 $137,000 $169 16 days 8/11/23
15095 Highway 238 N/A N/A N/A $1,500,000 $1,200,000 Unknown 0 days 8/11/23
1111 Left Fork Humbug Creek Road 3 3 2,102 $615,000 $600,000 $285 8 days 8/10/23
85 Anna Laura Drive 3 3 2,710 $635,000 $615,000 $226 39 days 8/9/23
8141 Upper Applegate Road 3 2 2,903 $1,095,000 $1,095,000 $377 24 days 8/1/23
565 Coachman Drive 4 5 4,422 $1,750,000 $1,690,000 $382 30 days 8/1/23
6950 Highway 238 Highway N/A N/A N/A $289,000 $250,000 Unknown 245 days 7/31/23
560 G Street 3 3 2,068 $410,000 $410,000 $198 10 days 7/28/23
7260 Griffin Lane N/A N/A N/A $249,000 $205,000 Unknown 65 days 7/28/23
410 E E Street 4 4 2,246 $575,000 $585,488 $260 204 days 7/26/23
1055 N 5th Street Unit UNIT 45 3 2 1,150 $170,000 $160,000 $139 56 days 7/21/23
300 Shafer Lane Unit F3 1 1 826 $260,000 $250,000 $302 26 days 7/14/23
1040 Left Fork Humbug Creek Road 3 2 1,680 $439,000 $425,000 $252 143 days 7/7/23
465 S 3rd Street 2 2 1,014 $474,500 $474,500 $467 9 days 7/5/23
600 S Loop Road 3 4 2,641 $990,000 $990,000 $374 0 days 6/30/23
8223 Highway 238 2 2 1,264 $494,000 $475,000 $375 15 days 6/30/23
744 Upper Applegate Road 7 5 4,371 $899,000 $905,000 $207 2 days 6/30/23
470 Mary Ann Drive 3 3 2,181 $849,000 $849,000 $389 44 days 6/30/23
138 Kanaka Flats Road 3 3 2,361 $579,000 $565,000 $239 7 days 6/28/23
1450 Wagon Trail Drive 3 3 3,471 $1,150,000 $1,150,000 $331 2 days 6/22/23
2570 Sterling Creek Road 3 3 2,874 $750,000 $715,000 $248 46 days 6/22/23
7117 Griffin Lane N/A N/A N/A $698,000 $662,000 Unknown 20 days 6/20/23
1055 N 5th Street Unit 145 2 2 1,368 $145,000 $130,000 $95 31 days 6/16/23
560 Coachman Drive 4 5 4,123 $1,250,000 $1,250,000 $303 1 day 6/16/23
8031 Hwy 238 N/A N/A N/A $159,000 $155,000 Unknown 60 days 6/16/23
502 Gold Terrace Drive 3 2 1,868 $750,000 $771,000 $412 3 days 6/15/23
130 N 5th Street N/A 1 684 $700,000 $680,000 $994 16 days 6/9/23
440 Shafer Lane 3 2 1,871 $495,000 $490,000 $261 28 days 6/9/23
4100 Sterling Creek Road 1 1 690 $575,000 $533,000 $772 220 days 6/9/23
254 Juanita Way N/A N/A N/A $250,000 $215,000 Unknown 491 days 6/9/23
TL3401 Hueners Lane N/A N/A N/A $295,000 $295,000 Unknown 3 days 6/5/23
760 Laurel Lane 4 3 3,389 $949,500 $940,000 $277 65 days 6/5/23
Average: 3.1 2.6 2,137 $644,999 $622,921 $314 74 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: