Sign up to stay up to date on the Medford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 Poplar Drive 76 Unit 76 1 1 624 $165,000 $264 2 days
506 W Clark Street 2 1 916 $255,000 $278 5 days
2210 Westwood Drive 3 2 1,760 $515,000 $292 3 days
5202 Table Rock Road N/A N/A N/A $1,100,000 Unknown 3 days
3000 Palmyra Street N/A N/A N/A $215,000 Unknown 3 days
1215 W Main Street D Unit D 2 2 960 $195,000 $203 13 days
1158 Douglas Street 3 2 1,344 $399,500 $297 5 days
2720 Montara Drive 3 2 2,624 $685,000 $261 3 days
3281 Broken Top Way 4 2 1,790 $510,000 $284 3 days
2137 E Jackson Street 3 2 2,258 $449,900 $199 3 days
649 Spring Valley Drive 5 3 2,393 $475,000 $198 10 days
3922 Bellinger Lane 4 6 4,855 $2,895,000 $596 5 days
2076 Jasmine Avenue 3 2 2,942 $675,000 $229 4 days
3180 Forest Hills Drive A Unit A 3 2 1,188 $310,000 $260 4 days
No address N/A N/A N/A $700,000 Unknown 4 days
No address 8 2 2,744 $415,000 $151 4 days
1007 Highbury Drive 3 2 1,653 $415,000 $251 4 days
3716 Sherwood Park Drive 3 3 2,389 $607,000 $254 4 days
3229 Pecan Court 4 2 1,811 $532,500 $294 4 days
692 Kaitlin Lane 3 2 1,330 $400,000 $300 4 days
19 Geneva Street 4 3 3,359 $559,900 $166 4 days
2978 Seckel Street 3 2 1,720 $439,900 $255 4 days
1633 Dragon Tail Place 4 2 2,032 $539,900 $265 4 days
2807 Hammer Court 3 2 1,704 $425,000 $249 5 days
788 Garfield Street 3 2 1,512 $390,000 $257 17 days
2571 Addysen Park Way 4 3 2,332 $484,995 $207 5 days
2981 Stonebrook Drive 3 2 1,654 $479,900 $290 5 days
524 Berrydale Avenue 3 2 1,128 $399,900 $354 5 days
2991 Lexington Drive 4 3 2,505 $675,000 $269 5 days
48 Black Oak Drive 3 3 2,106 $565,000 $268 5 days
1173 Ginger Way 3 2 1,552 $379,900 $244 6 days
1325 Spring Street 2 1 884 $300,000 $339 6 days
313 Berrydale Avenue 2 1 1,060 $309,000 $291 6 days
3545 Pioneer Road N/A N/A N/A $230,000 Unknown 97 days
2211 Meals Drive 4 2 1,812 $499,000 $275 6 days
608 Nobility Drive 3 2 1,689 $450,000 $266 7 days
3117 Delorraine Drive 2 2 1,666 $524,900 $315 7 days
1057 Brookdale Avenue 3 2 1,555 $438,808 $282 7 days
2024 Sunset Drive 4 Unit 4 3 3 1,300 $290,000 $223 7 days
402 Boardman Street N/A N/A N/A $375,000 Unknown 9 days
407 W Jackson Street 3 1 1,320 $340,000 $257 10 days
1343 E Justice Road N/A N/A N/A $650,000 Unknown 10 days
657 Spring Valley Drive 4 3 2,319 $465,000 $200 9 days
2680 Elliott Avenue 3 2 1,708 $379,500 $222 9 days
2470 Herrington Way 5 3 2,368 $599,000 $252 10 days
232 Island Pointe Drive 4 3 3,209 $989,000 $308 10 days
4935 Cherry Lane 4 5 4,226 $835,000 $197 11 days
Cherry Lane TL2200 Unit TL2200 N/A N/A N/A $575,000 Unknown 11 days
88 Darlington Street 3 3 1,663 $340,000 $204 10 days
4646 & 4662 Hathaway N/A N/A N/A $215,000 Unknown 10 days
Average: 3.3 2.5 2,146 $843,226 $279 80 days
Viewing 1 - 50 of 549
Viewing 1 - 50 of 549
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
980 Willowdale Avenue 3 2 1,500 $425,000 $283 7 days
2032 Sunset Drive 10 Unit 10 3 3 1,300 $330,000 $253 0 days
1084 Katie Mae Drive 3 2 1,251 $360,000 $287 4 days
172 Sandlewood Drive 3 2 1,144 $355,000 $310 3 days
1407 Dakota Avenue 2 1 768 $260,000 $338 5 days
1829 Garden Drive 3 2 1,961 $485,000 $247 4 days
2446 Heritage Way 3 2 1,955 $467,000 $238 11 days
1650 Grand Avenue 3 1 1,323 $349,000 $263 3 days
1766 Howell Avenue 3 2 1,358 $335,000 $246 10 days
670 Forest Ridge Drive 5 4 3,367 $875,000 $259 9 days
1770 Tanglewood 3 2 1,300 $407,000 $313 5 days
3059 Mt. Thielsen Drive 62 Unit 62 4 2 2,046 $557,284 $272 0 days
3067 Sky Lakes Drive 58 Unit 58 4 2 1,979 $526,776 $266 4 days
1612 Johnson Street 4 2 1,728 $350,000 $202 2 days
3718 Luchu Street 95 Unit 95 3 2 1,235 $424,630 $343 3 days
2587 Addysen Park Way 2009 Unit 2009 3 2 1,630 $441,995 $271 13 days
1348 Ramada Avenue 3 2 1,400 $435,000 $310 6 days
1836 Woodlawn Drive 3 2 1,828 $459,808 $251 6 days
2570 Samoan Way 4 3 2,132 $460,000 $215 3 days
2028 Sunset Drive 8 Unit 8 3 3 1,300 $290,000 $223 3 days
241 Fieldbrook Court 4 3 2,305 $645,000 $279 3 days
2721 Howard Avenue 3 2 1,375 $379,000 $275 5 days
4410 Brownridge Terrace 4 3 2,730 $699,000 $256 16 days
1711 Alcan Drive 3 2 1,845 $465,000 $252 5 days
1508 Hollyhock Drive A Unit A 3 3 1,617 $349,000 $215 9 days
1521 Johnson Street 3 2 1,370 $350,000 $255 15 days
3057 Umpqua Drive 3 3 2,188 $725,000 $331 5 days
4550 Coal Mine Road 3 4 3,640 $1,500,000 $412 17 days
2474 Senate Way 3 2 2,171 $485,000 $223 13 days
630 Woodlark Drive 3 2 1,412 $419,000 $296 6 days
541 Black Bear Drive 4 3 1,920 $449,000 $233 7 days
2619 Addysen Park Way 3 2 1,630 $432,995 $265 11 days
2618 Syringa Drive 4 3 3,042 $825,000 $271 0 days
4680 Cloudcrest Drive 4 3 3,635 $775,000 $213 12 days
503 Antilles Lane 3 2 1,439 $400,000 $277 11 days
1403 Spring Street 3 2 1,610 $389,900 $242 6 days
2611 Addysen Park Way 4 3 2,332 $479,995 $205 13 days
2327 Crater Lake Avenue 4 3 1,808 $375,000 $207 6 days
2770 Pronghorn Lane 3 2 1,460 $470,000 $321 4 days
3343 Edgewater Drive 3 2 1,992 $565,000 $283 23 days
923 Village Circle 3 2 1,467 $389,900 $265 79 days
70 Fair Oaks Drive 4 3 2,196 $584,000 $265 5 days
912 Olympic Avenue N/A N/A N/A $325,000 Unknown 2 days
3253 Corden Street 4 3 2,050 $525,000 $256 30 days
5015 Dark Hollow Road 3 2 1,748 $399,000 $228 6 days
407 Marie Street 2 1 740 $300,000 $405 23 days
689 Heber Lane 3 2 1,316 $415,000 $315 18 days
134 White Oak Drive 3 2 2,263 $695,000 $307 20 days
2055 Alamar Street 4 2 1,817 $429,000 $236 7 days
1307 Queen Anne Avenue 4 3 3,659 $799,000 $218 2 days
Average: 3.2 2.2 1,752 $541,244 $267 71 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2240 Hull Road 3 3 2,326 $775,000 $765,000 $328 4 days 7/24/26
540 Jeanette Avenue 3 2 1,232 $340,000 $318,000 $258 95 days 7/24/26
2642 Addysen Park Way 3 2 1,630 $434,995 $434,995 $266 77 days 7/24/26
1486 Lawnridge Street 3 1 1,032 $319,000 $320,000 $310 5 days 7/23/26
4770 Andrews Road 2 2 2,016 $475,000 $470,000 $233 15 days 7/23/26
1906 Pebble Way 2 2 1,431 $299,000 $259,000 $180 16 days 7/23/26
139 Almond Street N/A N/A N/A $625,000 $555,000 Unknown 55 days 7/23/26
1281 Ashford Way 6 Unit 6 2 2 1,222 $300,000 $290,000 $237 66 days 7/22/26
1114 -1116 Reddy Avenue 3 3 2,126 $389,000 $374,000 $175 74 days 7/22/26
566 Canterwood Drive 3 2 1,593 $540,000 $545,000 $342 3 days 7/21/26
333 Havana Avenue 3 2 1,352 $379,900 $375,000 $277 6 days 7/21/26
242 Yale Drive 4 3 2,859 $625,900 $620,000 $216 7 days 7/21/26
1621 Monarch Lane 3 2 1,564 $418,000 $415,000 $265 37 days 7/21/26
1723 Luxor Lane 3 3 1,802 $494,000 $482,000 $267 69 days 7/21/26
540 Eastwood Drive 4 2 1,494 $389,900 $389,900 $260 55 days 7/21/26
3750 Luchu Street 99 Unit 99 5 3 2,211 $551,862 $554,662 $250 0 days 7/21/26
4250 Independence School Road 4 3 2,865 $1,000,000 $1,000,000 $349 4 days 7/20/26
614 Cherrywood Drive 2 2 1,200 $369,000 $360,000 $300 119 days 7/20/26
197 New Spirit Way Lot 23 Unit Lot 23 3 2 1,086 $260,000 $275,000 $253 10 days 7/20/26
732 Cherrywood Drive 2 2 1,848 $479,900 $465,000 $251 126 days 7/20/26
3509 Carnelian Street 3 2 1,235 $375,000 $375,000 $303 133 days 7/20/26
2864 Griffin Creek Road 4 3 2,256 $464,900 $451,000 $199 276 days 7/20/26
3321 Oneida Circle 3 2 1,576 $435,000 $440,000 $279 4 days 7/17/26
3764 Calle Vista Drive 4 2 2,130 $625,000 $610,750 $286 21 days 7/17/26
3841 Shamrock Drive 3 2 1,748 $595,000 $595,000 $340 7 days 7/17/26
108 Horton Circle 3 2 1,276 $369,000 $369,000 $289 50 days 7/17/26
2537 Seville Circle 4 3 1,900 $510,000 $500,000 $263 68 days 7/17/26
1002 Sunset Avenue 3 1 1,283 $310,000 $310,000 $241 63 days 7/17/26
223 Darlington Street 4 3 1,860 $437,995 $437,995 $235 105 days 7/17/26
285 W Glenwood Road N/A N/A N/A $229,000 $200,000 Unknown 222 days 7/17/26
2616 N Foothill Road N/A N/A N/A $225,000 $150,000 Unknown 299 days 7/17/26
1029 S Holly Street 3 2 1,170 $295,000 $290,000 $247 6 days 7/16/26
4240 Evening Ridge Terrace 4 3 3,193 $775,000 $775,000 $242 37 days 7/16/26
1915 Page Street 3 2 1,184 $380,000 $370,000 $312 76 days 7/16/26
4310 Vista Pointe Drive 3 2 2,162 $635,000 $635,000 $293 86 days 7/16/26
215 Darlington Street 5 3 2,045 $464,995 $464,995 $227 71 days 7/16/26
1830 Canyon Avenue 3 2 1,686 $489,900 $482,900 $286 9 days 7/15/26
911 La Loma Drive 3 2 1,696 $479,900 $475,300 $280 29 days 7/15/26
3015 Merriman Road 12 Unit 12 3 2 1,305 $292,900 $290,900 $222 43 days 7/15/26
3086 Marilee Street 3 2 2,085 $420,000 $420,000 $201 65 days 7/15/26
2161 W Main Street N/A N/A N/A $1,010,000 $950,000 Unknown 60 days 7/15/26
679 Kaitlin Lane 3 3 1,784 $344,000 $335,000 $187 104 days 7/15/26
3757 Luchu Street 104 Unit 104 5 3 2,211 $560,587 $560,567 $253 8 days 7/15/26
59 Lozier Lane 2 1 1,370 $1,480,000 $900,000 $656 125 days 7/14/26
1758 Pearl Eye Lane 3 2 1,486 $382,000 $382,000 $257 170 days 7/14/26
519 St Augustine Drive 3 3 2,258 $639,000 $639,000 $282 7 days 7/13/26
3274 Sky Way 3 2 2,437 $698,808 $693,808 $284 35 days 7/13/26
2711 Elliott Avenue 3 2 1,540 $374,900 $370,000 $240 56 days 7/13/26
1141 N Modoc Avenue 3 2 1,506 $419,950 $335,500 $222 17 days 7/10/26
2647 Freedom Way 2 2 1,385 $340,000 $340,000 $245 8 days 7/10/26
Average: 3.2 2.2 1,792 $481,885 $469,916 $262 68 days
Viewing 1 - 50 of 697
Viewing 1 - 50 of 697

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: