Sign up to stay up to date on the Medford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
736 W Jackson Street 3 1 1,150 $295,000 $256 1 day
4675 Eagle Trace Drive 3 2 1,948 $479,000 $245 0 days
5854 Hillcrest Road 3 3 2,312 $949,000 $410 0 days
2746 Crater Lake Avenue 3 2 1,160 $329,000 $283 14 days
2571 Rosewood Street 3 2 1,680 $430,000 $255 21 days
TL 1800 Skyview Drive N/A N/A N/A $100,000 Unknown 1 day
2302 Stonebrook Drive 3 2 2,043 $569,000 $278 1 day
919 Highbury Drive 3 2 1,668 $459,900 $275 4 days
326 Kennet Street N/A N/A N/A $390,000 Unknown 1 day
2860 Shanteal Place 3 2 2,010 $450,000 $223 1 day
1659 Kings Highway 3 2 1,188 $385,000 $324 2 days
1254 Maple Park Drive 2 1 864 $320,000 $370 1 day
411 N Fir Street N/A N/A N/A $650,000 Unknown 2 days
3090 Waterford Court 3 2 1,503 $335,000 $222 2 days
18 Highland Drive 2 1 804 $315,000 $391 2 days
3176 Forest Hills Drive A Unit A 2 2 1,085 $300,000 $276 2 days
1016 W 2nd Street 3 1 1,248 $296,000 $237 2 days
1018 S Oakdale Avenue 5 4 5,124 $840,000 $163 3 days
1752 Louise Avenue 3 2 1,516 $375,000 $247 3 days
3845 Arrowhead Drive N/A N/A N/A $560,000 Unknown 3 days
3496 N Foothill Road 2 2 1,324 $314,999 $237 3 days
717 Murphy Road N/A N/A N/A $3,180,000 Unknown 3 days
100 Kensington Square 3 3 2,286 $465,000 $203 3 days
1220 Stonegate Drive 3 2 2,281 $640,000 $280 3 days
3651 Fieldbrook Avenue 3 2 2,126 $587,000 $276 3 days
2088 Jasmine Avenue 5 3 2,532 $875,000 $345 28 days
1703 Pearl Eye Lane 4 2 1,665 $449,000 $269 10 days
220 Mariposa Terrace 3 5 3,581 $1,195,000 $333 4 days
1584 Magnolia Avenue 3 3 2,365 $789,900 $333 4 days
3619 Calle Vista Drive 3 2 2,658 $615,000 $231 4 days
1574 S Oakdale Avenue 3 2 1,572 $450,000 $286 4 days
1075 Peachwood Court 3 2 1,320 $320,000 $242 7 days
1300 Court Street N/A N/A N/A $975,000 Unknown 7 days
349 Oregon Terrace 3 2 1,306 $349,000 $267 7 days
752 Hilldale Avenue 2 2 1,128 $337,500 $299 7 days
425 S Modoc Avenue 3 3 2,332 $665,000 $285 7 days
402 Emerald Circle 3 2 1,586 $384,900 $242 7 days
2432 Crater Lake Avenue 3 1 1,008 $315,000 $312 8 days
3966 S Pacific Highway 2 Unit 2 4 2 N/A $225,000 Unknown 8 days
1691 Thrasher Lane 3 2 2,191 $539,000 $246 14 days
255 Island Pointe Drive 3 3 3,260 $998,900 $306 8 days
3018 Crystal Mountain Avenue 3 3 2,157 $489,000 $226 8 days
228 Mariposa Terrace 3 5 3,848 $925,000 $240 30 days
713 Halvorsen Street 3 2 1,755 $400,000 $227 8 days
3955 S Stage Road 21 Unit 21 2 2 N/A $150,000 Unknown 9 days
39 N Columbus Avenue 3 1 1,289 $279,000 $216 9 days
4877 Pioneer Road N/A N/A N/A $275,000 Unknown 9 days
325 W 4th Street N/A N/A N/A $715,000 Unknown 10 days
243 N Holly Street N/A N/A N/A $715,000 Unknown 10 days
449 S Wexford Circle 4 3 2,250 $584,900 $259 10 days
Average: 3.2 2.4 2,083 $760,163 $288 95 days
Viewing 1 - 50 of 499
Viewing 1 - 50 of 499
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Highland Drive 3 2 1,325 $349,000 $263 2 days
3698 Ford Drive 300 Unit 300 5 3 2,211 $535,311 $242 1 day
3787 Sunleaf Avenue 3 2 2,263 $679,000 $300 4 days
3025 Shelterwood Circle 3 2 1,120 $315,000 $281 5 days
737 Stevens Street #104 Unit #104 2 1 927 $150,000 $161 7 days
364 Lindero Avenue 3 3 2,055 $495,000 $240 7 days
3693 Carlin Drive 273 Unit 273 3 2 1,574 $453,451 $288 0 days
717 Dahl Place 3 2 1,418 $395,000 $278 1 day
1204 W Main Street 3 1 1,257 $335,000 $266 9 days
2279 Sunset Drive 4 2 1,904 $350,000 $183 1 day
2055 La Connor Drive 3 2 1,432 $410,000 $286 3 days
1838 Cascadia Circle 3 2 1,797 $430,000 $239 12 days
648 Aspen Street 3 2 1,636 $465,000 $284 5 days
34 Glen Oak Court 4 2 1,949 $579,900 $297 4 days
4139 Dark Hollow Road 4 4 2,936 $750,000 $255 13 days
3694 Carlin Drive 274 Unit 274 3 2 1 $466,951 Unknown 1 day
3756 Calle Vista Drive 3 2 2,264 $659,000 $291 11 days
3972 Colorado Drive 3 2 1,710 $575,000 $336 17 days
2407 Pinebrook Circle 3 2 1,612 $435,000 $269 14 days
2000 Brookhurst Street 33 Unit 33 2 2 840 $155,000 $184 1 day
968 Willowdale Avenue 3 2 1,503 $405,000 $269 11 days
515/517 Effie Street N/A N/A N/A $335,000 Unknown 13 days
622 Pearwood Drive 3 2 1,150 $395,000 $343 15 days
211 W Jackson Street 3 1 870 $239,000 $274 7 days
190 Littrell Drive 4 4 3,714 $1,200,000 $323 15 days
3703 Harper Way 3 2 1,528 $429,900 $281 221 days
1511 Johnson Street 3 2 1,685 $384,000 $227 12 days
621 S Ivy Street 2 2 1,823 $340,000 $186 14 days
1765 Howell Avenue 3 2 1,373 $397,000 $289 14 days
100 Vancouver Avenue 2 1 861 $350,000 $406 21 days
334 Arnwood Street 4 2 1,220 $375,000 $307 17 days
1255 Sweet Road 3 2 2,404 $485,000 $201 16 days
1259 La Loma Drive 3 3 2,041 $435,000 $213 6 days
3061 Tahitian Avenue 3 2 1,412 $320,000 $226 2 days
505 Spencer Street 2 1 896 $199,000 $222 5 days
3730 Durst Street 3 2 1,560 $477,500 $306 0 days
907 Mt Pitt Avenue 2 1 731 $245,000 $335 28 days
3501 Cherry Lane 4 5 4,038 $1,200,000 $297 20 days
1371 Brook Court 3 2 1,659 $525,000 $316 8 days
6188 McLoughlin Drive 3 2 1,730 $479,000 $276 22 days
2000 Brookhurst Street 13 Unit 13 2 2 907 $169,900 $187 18 days
393 Stanford Avenue 4 3 2,510 $675,000 $268 6 days
925 Mount Pitt Avenue 3 3 1,481 $333,000 $224 27 days
1627 Highcrest Drive 7 4 3,355 $575,000 $171 3 days
341 Roundgate Drive 3 2 1,445 $397,500 $275 13 days
5630 Fallbrook Lane 4 5 2,416 $769,808 $318 34 days
210 Arnwood Street 3 2 1,352 $400,000 $295 26 days
705 Dahl Place 3 2 1,526 $405,000 $265 24 days
3769 Durst Street 3 2 1,560 $477,500 $306 0 days
2542 Fontaine Circle 3 2 1,605 $385,000 $239 4 days
Average: 3.3 2.3 1,859 $475,371 $3,190 89 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3306 Edgewater Drive 3 2 1,493 $390,000 $382,500 $256 7 days 10/3/24
2000 Brookhurst Street 35 Unit 35 2 2 907 $190,000 $190,000 $209 10 days 10/3/24
1874 Aster Street 3 2 1,403 $390,000 $390,000 $277 6 days 10/3/24
1111 Stevens Street 5 Unit 5 2 2 1,080 $210,000 $209,000 $193 1 day 10/2/24
1183 Ginger Way 3 2 1,506 $389,000 $385,500 $255 14 days 10/2/24
1443 Papago Drive 3 2 1,546 $438,000 $438,000 $283 115 days 10/2/24
3960 Crystal Springs Drive 4 3 2,580 $749,000 $753,390 $292 8 days 10/1/24
4690 Industry Drive N/A N/A N/A $4,375,166 $3,674,380 Unknown 1336 days 10/1/24
3980 Colorado Drive 3 2 1,793 $600,000 $600,000 $334 4 days 9/30/24
2829 Bear Cub Drive 4 3 1,860 $404,995 $404,995 $217 18 days 9/30/24
2583 Brookside Drive 3 2 1,512 $379,900 $375,000 $248 21 days 9/30/24
2586 N Keene Way 4 2 1,424 $395,000 $405,000 $284 49 days 9/30/24
450 Midway Road 25 Unit 25 3 2 1,280 $227,000 $235,000 $183 31 days 9/30/24
2715 High Cedars Lane 167 Unit 167 4 2 2,046 $579,415 $595,995 $291 4 days 9/30/24
558 Autumn Hills Drive 4 2 2,208 $740,000 $740,000 $335 3 days 9/27/24
974 Birmingham Street 3 2 1,418 $389,900 $396,000 $279 3 days 9/27/24
975 Willowdale Avenue 3 2 1,697 $390,000 $390,000 $229 0 days 9/27/24
3040 Shelterwood Circle 3 2 1,358 $389,000 $390,500 $287 17 days 9/27/24
324 S Peach Street 2 1 900 $249,000 $251,500 $279 5 days 9/27/24
570 Arbor Drive 3 2 1,227 $365,000 $375,000 $305 4 days 9/27/24
368 Stewart Avenue 2 1 952 $285,000 $297,000 $311 3 days 9/27/24
1224 N Modoc Avenue 24 Unit 24 3 2 1,435 $307,500 $300,000 $209 25 days 9/27/24
920 Village Circle 3 2 1,473 $400,000 $400,000 $271 36 days 9/27/24
2663 Kerrisdale Ridge Drive 4 3 2,547 $750,000 $735,000 $288 76 days 9/27/24
1736 Inverness Drive 3 2 1,728 $426,900 $412,000 $238 128 days 9/27/24
3686 Ford Drive 302 Unit 302 3 2 1,408 $451,100 $464,550 $329 3 days 9/27/24
550 Pointe View Court 3 3 2,132 $469,800 $469,800 $220 348 days 9/27/24
1507 Ridge Way 4 2 2,000 $439,900 $427,000 $213 43 days 9/26/24
1711 Lillian Street 3 2 1,056 $299,000 $309,000 $292 11 days 9/26/24
3376 Dark Hollow Road 3 2 1,560 $449,000 $440,000 $282 57 days 9/26/24
4390 Vista Pointe Drive 3 2 2,047 $589,900 $589,900 $288 7 days 9/25/24
1500 Yucca Street 3 2 1,433 $410,000 $420,000 $293 14 days 9/25/24
1901 Stratford Avenue 3 2 1,751 $429,000 $415,000 $237 52 days 9/25/24
2870 Clairmont Court 3 2 2,444 $490,000 $455,000 $186 134 days 9/25/24
2552 Thorn Oak Drive SPC 21 Unit SPC 21 3 2 N/A $125,000 $120,000 Unknown 132 days 9/25/24
2435 Spring Street 3 2 1,833 $385,000 $370,000 $201 7 days 9/24/24
508 Austin Street 2 1 936 $275,000 $278,000 $297 6 days 9/24/24
2517 Gould Avenue 3 2 1,340 $299,000 $315,000 $235 8 days 9/24/24
2488 Senate Way 3 2 1,692 $417,500 $405,000 $239 22 days 9/23/24
4335 Jennie Way 3 2 2,104 $525,000 $515,000 $244 13 days 9/23/24
1545 Highcrest Drive 4 4 2,140 $615,000 $602,000 $281 8 days 9/23/24
1574 Dixie Lane 3 2 1,125 $349,000 $349,000 $310 12 days 9/23/24
521 W 2nd Street 2 1 974 $249,000 $249,000 $255 4 days 9/23/24
1381 Fleming Way 3 3 1,852 $385,000 $370,000 $199 26 days 9/23/24
3955 S Stage Road 93 Unit 93 3 2 N/A $229,000 $229,000 Unknown 45 days 9/23/24
3658 Carlin Drive 280 Unit 280 3 2 1,574 $428,256 $428,256 $272 3 days 9/23/24
274 Harvard Place 4 3 2,805 $860,000 $830,000 $295 144 days 9/23/24
2101 Poplar Drive 57 Unit 57 2 2 930 $185,000 $176,808 $190 17 days 9/20/24
3555 S Pacific Highway SPC 106 Unit SPC 106 4 2 N/A $110,000 $110,000 Unknown 47 days 9/20/24
1980 Camellia Avenue 4 2 2,104 $350,000 $350,000 $166 40 days 9/20/24
Average: 3.1 2.2 1,808 $464,611 $454,750 $678 64 days
Viewing 1 - 50 of 734
Viewing 1 - 50 of 734

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: