Sign up to stay up to date on the Phoenix Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Luman Road 164 Unit 164 4 2 N/A $207,000 Unknown 2 days
300 Luman Road 163 Unit 163 4 2 N/A $219,900 Unknown 2 days
4624 S Pacific Highway 59 Unit 59 2 2 N/A $132,000 Unknown 7 days
324 Phoenix Hills Drive 3 2 1,790 $475,000 $265 14 days
227 Phoenix Hills Drive 3 2 1,813 $485,000 $267 19 days
335 W Bolz Road N/A N/A N/A $670,000 Unknown 16 days
325 W Bolz Road N/A N/A N/A $670,000 Unknown 16 days
3737 S Pacific Highway N/A N/A N/A $1,200,000 Unknown 20 days
215 W 1st Street N/A N/A N/A $1,267,500 Unknown 22 days
3821 Hilsinger Road 3 3 2,106 $750,000 $356 22 days
610 N Main Street APT 5A Unit APT 5A 2 1 832 $219,900 $264 23 days
265 Dano Drive 3 3 1,389 $315,000 $226 26 days
4729 S. Pacific Highway 44 Unit 44 2 2 N/A $117,000 Unknown 33 days
4624 S Pacific Highway 16 Unit 16 2 2 N/A $119,900 Unknown 42 days
4729 S Pacific Highway 23 Unit 23 3 2 N/A $220,000 Unknown 57 days
309 W 1st Street 3 1 1,360 $372,000 $273 85 days
817 Amerman Drive 4 4 5,752 $1,050,000 $182 110 days
4729 S Pacific Highway Highway #30 Unit #30 3 2 N/A $209,950 Unknown 117 days
610 N Main 1A Unit 1A 2 1 832 $234,500 $281 67 days
3976 S Pacific Highway N/A N/A N/A $540,000 Unknown 140 days
610 N Main Street APT 2A Unit APT 2A 2 1 832 $235,000 $282 146 days
1013 N Rose Street 4 2 2,040 $549,900 $269 162 days
Fern Valley Road N/A N/A N/A $110,000 Unknown 618 days
TL 600 Bear Creek Drive N/A N/A N/A $250,000 Unknown 875 days
107 Main Street N/A N/A N/A $210,000 Unknown 191 days
424 Coral Circle 3 2 1,356 $369,900 $272 153 days
405 S B Street 3 2 1,449 $350,000 $241 63 days
830 Amerman Drive 3 3 2,384 $550,000 $230 149 days
600 N Main Street N/A N/A N/A $325,000 Unknown 586 days
Average: 2.9 2.0 1,841 $428,429 $262 107 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3744 Colver Road 2 2 1,506 $425,000 $282 2 days
961 Brandon Way 3 2 1,365 $350,000 $256 18 days
124 Walnut Place 3 2 2,570 $899,000 $349 9 days
311 Emily Lane 3 3 1,786 $498,500 $279 9 days
3687 Hilsinger Road 3 2 1,566 $229,900 $146 0 days
700 Alyssa Circle 3 2 1,317 $395,000 $299 12 days
303 Elm Street 3 2 2,016 $414,000 $205 9 days
512 N Church Street N/A N/A N/A $598,000 Unknown 34 days
213 N Church Street 3 2 2,053 $425,000 $207 40 days
320 Oak Street 4 1 1,100 $317,900 $289 37 days
400 Oak Street 3 3 1,368 $290,000 $211 99 days
4601 S Pacific Highway 7 Unit 7 2 2 N/A $224,995 Unknown 40 days
Fern Valley Road N/A N/A N/A $250,000 Unknown 363 days
306 S C Street N/A N/A N/A $3,500,000 Unknown 90 days
373 Dano Drive 2 2 1,200 $350,000 $291 146 days
Average: 2.8 2.1 1,622 $611,153 $256 61 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67 Freshwater Drive 3 2 1,836 $435,000 $425,000 $231 42 days 9/6/24
4601 S Pacific Highway 43 Unit 43 2 2 N/A $220,000 $210,000 Unknown 192 days 9/5/24
101 Ash Street 3 2 1,696 $335,000 $320,000 $188 258 days 9/3/24
4601 S Pacific Highway UNIT 11 Unit UNIT 11 3 2 N/A $209,000 $200,000 Unknown 133 days 9/3/24
1051 Megan Lane 4 3 2,172 $450,000 $440,000 $202 9 days 8/26/24
1054 Megan Lane 2 3 1,561 $349,999 $340,000 $217 51 days 8/26/24
4624 S Pacific Highway 44 Unit 44 2 2 N/A $110,000 $110,000 Unknown 10 days 8/20/24
4624 Pacific Highway 42 Unit 42 3 2 N/A $165,000 $151,500 Unknown 0 days 8/19/24
1100 Quail Lane 4 2 2,590 $710,000 $709,000 $273 20 days 8/16/24
960 N Rose Street 3 2 1,321 $415,000 $405,000 $306 19 days 8/16/24
325 Cabbage Lane 4 3 1,928 $509,000 $509,000 $264 101 days 8/15/24
300 Luman Road 150 Unit 150 4 2 N/A $199,000 $200,277 Unknown 137 days 8/12/24
3630 Hilsinger Road 3 2 1,398 $420,000 $420,000 $300 46 days 7/30/24
1012 Brandon Way 4 2 2,040 $579,900 $579,900 $284 1 day 7/26/24
249 Dano Drive 3 3 1,352 $315,000 $320,000 $236 248 days 7/24/24
300 Luman Road 165 Unit 165 3 2 N/A $175,000 $175,000 Unknown 0 days 7/11/24
215 N Church Street 3 2 1,392 $414,000 $414,000 $297 16 days 7/10/24
203 Phoenix Hills Drive 3 2 1,873 $459,900 $460,000 $245 4 days 7/1/24
4624 S Pacific Highway UNIT 4 Unit UNIT 4 2 2 N/A $119,900 $110,000 Unknown 33 days 7/1/24
1029 Arana Drive 3 3 1,676 $480,000 $480,000 $286 5 days 6/28/24
241 Dano Drive 3 3 1,343 $320,000 $320,000 $238 278 days 6/28/24
4624 S Pacific Highway UNIT 32 Unit UNIT 32 2 2 N/A $119,999 $103,000 Unknown 58 days 6/28/24
418 Oak Street 3 3 1,368 $299,000 $299,000 $218 35 days 6/28/24
807 W 1st Street 3 2 1,595 $385,000 $385,000 $241 14 days 6/18/24
301 Elm Street 3 2 1,456 $272,500 $300,000 $206 16 days 6/10/24
507 W 1st Street A-C Unit A-C N/A N/A N/A $649,900 $647,400 Unknown 5 days 6/6/24
1009 Megan Lane 3 3 1,733 $339,999 $320,000 $184 66 days 6/5/24
365 Dano Drive 3 2 1,430 $399,500 $399,500 $279 7 days 6/4/24
192 Meadow View Drive 3 2 1,650 $435,000 $430,000 $260 2 days 5/23/24
610 N Main Street APT 5D Unit APT 5D 2 1 832 $225,000 $222,500 $267 40 days 5/22/24
403 S B Street N/A N/A N/A $375,000 $375,000 Unknown 7 days 5/22/24
111 3rd Street 2 2 1,302 $359,000 $359,000 $275 29 days 5/17/24
123 Mountain View Court 3 2 1,850 $440,000 $450,000 $243 7 days 5/15/24
436 Oak Street 3 3 1,368 $290,000 $290,000 $211 18 days 5/8/24
608 N Main Street N/A N/A N/A $304,000 $460,000 Unknown 399 days 4/29/24
604 N Main Street N/A N/A N/A $175,000 $165,000 Unknown 399 days 4/29/24
602 4th Street 3 2 1,312 $299,000 $299,000 $227 19 days 4/25/24
4601 S Pacific Highway 51 Unit 51 2 2 N/A $235,000 $235,000 Unknown 202 days 4/24/24
210 Ash Street 3 2 1,484 $339,000 $327,000 $220 14 days 4/19/24
929 Rebecca Drive 3 2 1,479 $395,000 $395,000 $267 10 days 4/18/24
211 Phoenix Hills Drive 3 2 1,596 $416,000 $416,000 $260 5 days 4/16/24
3748 Hilsinger Road 3 1 1,060 $315,000 $315,000 $297 4 days 4/12/24
5216 S Pacific Highway 2 2 1,440 $549,000 $511,000 $354 10 days 4/12/24
253 Dano Drive 3 3 1,361 $325,000 $325,000 $238 48 days 3/29/24
430 Oak Street 3 3 1,368 $290,000 $290,000 $211 28 days 3/22/24
300 Luman Road 208 Unit 208 2 2 N/A $165,000 $165,000 Unknown 0 days 3/14/24
Average: 2.9 2.2 1,558 $343,208 $343,088 $251 69 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: