Sign up to stay up to date on the Talent Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Colver Road Unit 31 3 2 1,404 $135,000 $96 1 day
275 Deborah Drive 3 3 1,871 $475,000 $253 4 days
201 E Rapp Road 3 2 1,296 $425,000 $327 8 days
1001 S Pacific Highway N/A N/A N/A $299,000 Unknown 10 days
S Pacific Highway N/A N/A N/A $404,000 Unknown 10 days
1001 & 0 S Pacific Highway N/A N/A N/A $889,000 Unknown 10 days
5791 Walden Lane 4 3 3,094 $860,000 $277 10 days
228 Talent Avenue Unit 14 2 3 1,386 $315,000 $227 11 days
8179 Yank Gulch Road N/A N/A N/A $675,000 Unknown 71 days
2888 Quail Run Road 4 3 2,240 $879,000 $392 15 days
113 Willow Springs Drive 4 2 1,804 $545,000 $302 31 days
333 Mountain View Drive Unit 80 3 2 1,397 $229,000 $163 66 days
333 Mountain View Drive Unit 79 3 2 1,512 $234,000 $154 67 days
333 Mountain View Drive Unit 78 3 2 1,397 $235,000 $168 66 days
278 Christopher Way 3 2 1,420 $414,900 $292 33 days
309 S 1st Street 1 1 654 $292,500 $447 40 days
205 Suncrest Road 3 2 1,659 $510,000 $307 45 days
805 S Pacific South Highway N/A N/A N/A $218,000 Unknown 47 days
280 St Ives Drive 3 2 1,434 $414,900 $289 73 days
714 S Pacific Highway N/A N/A N/A $249,500 Unknown 92 days
104 Gangnes Drive 3 3 1,805 $575,000 $318 103 days
590 Creel Road 3 2 1,722 $499,000 $289 106 days
208 Christopher Way 2 2 1,202 $379,900 $316 113 days
1511 Beeson Lane 5 3 3,066 $995,000 $324 124 days
S Pacific Highway N/A N/A N/A $2,500,000 Unknown 159 days
TL800 Seiber Street N/A N/A N/A $220,000 Unknown 172 days
401 S Pacific Highway N/A N/A N/A $275,000 Unknown 204 days
309 Christopher Way 3 2 1,420 $414,900 $292 211 days
280 Autumn Ridge Road 3 2 1,668 $475,000 $284 221 days
361 S Pacific South Highway N/A N/A N/A $140,000 Unknown 257 days
3947 Anderson Creek Rd 3 2 2,156 $590,000 $273 282 days
400 Creekside Way 3 3 1,775 $524,000 $295 325 days
2210 S Pacific Highway N/A N/A N/A $500,000 Unknown 354 days
115 Oak Valley Drive 3 2 1,545 $424,900 $275 428 days
101 E Rapp Road N/A N/A N/A $5,400,000 Unknown 445 days
211 Christopher Way 3 2 1,272 $393,900 $309 491 days
331 S Pacific Highway N/A N/A N/A $105,000 Unknown 524 days
322 Quail Circle 3 2 1,272 $393,900 $309 528 days
271 Oak Valley Drive 2 2 1,147 $369,900 $322 565 days
288 Christopher Way 3 2 1,272 $384,900 $302 565 days
6626 Tarry Lane 4 3 2,926 $2,700,000 $922 1193 days
Average: 3.0 2.2 1,672 $657,539 $304 197 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 Winters Way 4 3 2,276 $489,000 $214 18 days
335 Meadow Slope Drive 3 2 1,752 $505,000 $288 28 days
525 Wagner Creek Road 3 2 1,716 $335,000 $195 13 days
513 S 2nd Street 3 1 1,024 $330,000 $322 10 days
172 Poppy Bay Place 3 3 1,554 $369,000 $237 81 days
318 Lithia Avenue 3 2 1,353 $449,000 $331 52 days
2230 Anderson Creek Road 3 2 1,318 $399,900 $303 60 days
1309 S Pacific Highway N/A N/A N/A $370,000 Unknown 53 days
267 St Ives Drive 3 2 1,633 $395,000 $241 0 days
261 Talent Avenue N/A N/A N/A $129,000 Unknown 185 days
333 Mountain View Drive #81 3 2 1,495 $234,900 $157 168 days
426 Rogue River Parkway 2 1 800 $334,000 $417 150 days
S Pacific Highway N/A N/A N/A $399,900 Unknown 1049 days
Average: 3.0 2.0 1,492 $364,592 $270 143 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7113 Wagner Creek Road 3 2 1,565 $499,000 $485,000 $309 105 days 9/15/23
281 Autumn Ridge Road 3 2 1,814 $498,000 $498,000 $274 195 days 9/15/23
222 St Ives Drive 3 2 1,434 $409,900 $411,500 $286 467 days 9/15/23
238 Christopher Way 3 2 1,420 $409,900 $409,900 $288 687 days 9/8/23
11383 Wagner Creek Road 2 2 1,184 $399,000 $330,000 $278 10 days 9/7/23
229 Gangnes Drive 4 3 1,815 $565,000 $578,444 $318 162 days 9/1/23
185 Timbers Lane 3 3 2,057 $639,000 $615,000 $298 36 days 8/30/23
41 Stage Way 3 3 1,523 $375,000 $370,000 $242 259 days 8/25/23
228 Talent Avenue Unit #15 2 3 1,386 $279,000 $286,000 $206 4 days 8/24/23
1340 Anderson Creek Road 4 4 2,905 $1,150,000 $1,105,000 $380 168 days 8/22/23
227 St Ives Drive 2 2 1,147 $369,900 $369,900 $322 594 days 8/22/23
3114 Anderson Creek Road 3 4 2,763 $650,000 $646,575 $234 125 days 8/18/23
235 Arnos Street 3 3 2,009 $449,900 $420,000 $209 116 days 8/16/23
333 Mountain View #112 Drive 3 2 1,624 $243,215 $243,215 $149 1 day 8/11/23
259 St. Ives Drive 3 2 1,550 $449,000 $430,000 $277 37 days 8/11/23
7335 Wagner Creek Road N/A N/A N/A $225,000 $225,000 Unknown 20 days 8/8/23
205 Lani Way 2 2 1,248 $235,000 $233,000 $186 3 days 8/7/23
1785 Zemke Road 4 3 3,407 $1,775,000 $1,600,000 $469 29 days 8/1/23
817-821 South Pacific Highway N/A N/A N/A $190,000 $180,000 Unknown 16 days 8/1/23
537 Bell Road 3 2 1,112 $389,900 $378,000 $339 25 days 8/1/23
174 Hummingbird Lane 3 4 3,237 $675,000 $661,000 $204 25 days 7/31/23
333 Mountain View #67 Drive 3 2 1,354 $220,000 $220,000 $162 55 days 7/31/23
333 Mountain View #66 Drive 3 2 1,458 $226,000 $233,000 $159 22 days 7/31/23
355 Colver Road Unit 8 2 1 924 $129,000 $115,000 $124 13 days 7/26/23
7560 Wagner Creek Road 4 4 3,346 $829,500 $785,000 $234 141 days 7/26/23
1542 Summer Place 3 2 1,362 $410,000 $397,820 $292 41 days 7/24/23
304 W Wagner Street 3 2 1,298 $390,000 $390,000 $300 1 day 7/21/23
550 Creel Road 3 2 1,706 $455,000 $455,000 $266 2 days 7/21/23
2312 S Pacific Highway 2 1 836 $299,000 $320,000 $382 6 days 7/21/23
333 Mountain View Drive Unit 132 2 2 1,344 $165,000 $165,000 $122 22 days 7/20/23
270 St Ives Drive 3 2 1,434 $409,900 $409,900 $285 0 days 7/19/23
1517 Summer Place 3 2 1,842 $474,900 $474,900 $257 3 days 7/17/23
340 Willow Springs Drive 3 3 2,311 $659,000 $612,000 $264 44 days 7/17/23
119 N 1st Street 2 2 1,247 $380,000 $385,000 $308 6 days 7/10/23
8684 Wagner Creek Road 3 2 2,188 $575,000 $565,000 $258 168 days 7/10/23
314 Lithia Avenue 3 2 1,856 $585,000 $581,690 $313 208 days 7/7/23
1018 Lithia Way 3 2 2,258 $535,000 $535,000 $236 0 days 6/30/23
207 N Front Street 3 2 1,188 $225,000 $232,000 $195 10 days 6/30/23
345 Carmen Road 3 2 2,988 $539,000 $507,500 $169 31 days 6/30/23
1027 Lithia Way 3 3 2,055 $519,900 $516,000 $251 12 days 6/28/23
271 Christopher Way 3 2 1,420 $409,900 $409,900 $288 0 days 6/22/23
180 Taylor Street 3 2 1,325 $175,000 $196,000 $147 2 days 6/16/23
8025 Rapp Lane 3 4 3,190 $619,900 $587,500 $184 315 days 6/16/23
1820 S Pacific Highway 2 1 1,050 $400,000 $420,000 $400 3 days 6/9/23
260 Taylor Avenue 3 2 1,368 $250,000 $257,500 $188 24 days 6/9/23
333 Mountain View #97 Drive 3 2 1,354 $225,700 $227,540 $168 121 days 6/9/23
248 Christopher Way 3 2 1,420 $404,900 $404,900 $285 398 days 6/9/23
9699 Wagner Creek Road N/A N/A N/A $399,900 $345,000 Unknown 367 days 6/7/23
145 Taylor Avenue 2 2 1,080 $278,000 $281,000 $260 3 days 6/2/23
235 Gibson Street 3 2 1,680 $549,900 $625,000 $372 7 days 5/31/23
Average: 2.9 2.4 1,735 $435,669 $427,486 $256 99 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

The data relating to real estate for sale on this web site comes in part from the Internet Data Display (IDX) of the Southern Oregon Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the IDX logo and detailed information about them includes the name of the listing brokers. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information subject to change and should be independently verified. Last updated: